Longleaf Golf & Family Club

About
Dan Maples, architect of the nationally acclaimed Pit Golf Links, has created another masterpiece only minutes from the Village of Pinehurst. Longleaf Golf & Family Club was formerly the site of Starland Farms, for years the training ground of some of the country's top thoroughbreds. As a tribute to its colorful history, Maples incorporated some of the features and flavor of the old facility into the golf course, including part of the fence and training track. The front nine at Longleaf was designed in the Scottish open style with subtly rolling fairways.The back nine, in contrast, is heavily tree-lined and dramatically elevated. Ron Whitten of Golf Digest called Longleaf "...the most playable course in Pinehurst."
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
VII (W) | 72 | 6684 yards | 78.6 | 141 |
VII | 72 | 6684 yards | 72.4 | 132 |
VII/VI | 72 | 6400 yards | 70.7 | 130 |
VII/VI (W) | 72 | 6400 yards | 77.1 | 138 |
VI | 72 | 6133 yards | 69.8 | 122 |
VI (W) | 72 | 6133 yards | 75.7 | 135 |
VI/V | 72 | 5802 yards | 68.3 | 122 |
VI/V (W) | 72 | 5802 yards | 73.8 | 131 |
V | 72 | 5471 yards | 66.9 | 117 |
V (W) | 72 | 5471 yards | 72.3 | 128 |
V/IV | 72 | 5153 yards | 65.7 | 112 |
V/IV (W) | 72 | 5153 yards | 70.8 | 126 |
IV | 72 | 4858 yards | 64.2 | 108 |
IV (W) | 72 | 4858 yards | 69.0 | 123 |
IV/III | 72 | 4559 yards | 63.0 | 102 |
IV/III (W) | 72 | 4559 yards | 67.5 | 119 |
III | 72 | 4287 yards | 61.9 | 99 |
III (W) | 72 | 4287 yards | 66.0 | 114 |
III/II | 72 | 3994 yards | 61.2 | 97 |
III/II (W) | 72 | 3994 yards | 64.4 | 111 |
II | 72 | 3689 yards | 60.1 | 94 |
II (W) | 72 | 3689 yards | 62.6 | 106 |
II/I | 72 | 3396 yards | 59.3 | 92 |
II/I (W) | 72 | 3396 yards | 61.1 | 102 |
I | 72 | 3100 yards | 58.2 | 91 |
I (W) | 72 | 3100 yards | 59.4 | 99 |
Right Start | 72 | 2423 yards | 50.1 | 80 |
Right Start (W) | 72 | 2423 yards | 51.0 | 83 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tee 7 M: 72.4/132 W: 78.6/141 | 408 | 399 | 200 | 186 | 532 | 176 | 369 | 529 | 334 | 3133 | 393 | 207 | 390 | 421 | 522 | 391 | 506 | 329 | 390 | 3549 | 6682 |
Tee 6.5 M: 70.7/130 W: 77.1/138 | 385 | 399 | 200 | 186 | 509 | 176 | 338 | 529 | 308 | 3030 | 350 | 207 | 363 | 380 | 522 | 352 | 506 | 305 | 390 | 3375 | 6405 |
Tee 6 M: 69.8/127 W: 75.7/135 | 385 | 363 | 187 | 178 | 509 | 164 | 338 | 497 | 308 | 2929 | 350 | 182 | 363 | 380 | 487 | 352 | 461 | 305 | 344 | 3224 | 6153 |
Tee 5.5 M: 68.3/122 W: 73.8/131 | 343 | 319 | 187 | 178 | 509 | 138 | 338 | 446 | 308 | 2766 | 286 | 182 | 363 | 380 | 487 | 324 | 461 | 269 | 304 | 3056 | 5822 |
Tee 5 M: 66.7/116 W: 72.0/128 | 343 | 319 | 171 | 153 | 478 | 138 | 297 | 446 | 280 | 2625 | 286 | 141 | 330 | 337 | 455 | 324 | 420 | 269 | 304 | 2866 | 5491 |
Tee 4.5 M: 65.0/111 W: 70.2/125 | 317 | 319 | 153 | 153 | 390 | 138 | 267 | 386 | 280 | 2403 | 286 | 127 | 330 | 295 | 455 | 291 | 420 | 255 | 304 | 2763 | 5166 |
Tee 4 M: 63.6/107 W: 68.4/122 | 317 | 288 | 153 | 141 | 390 | 130 | 267 | 386 | 242 | 2314 | 247 | 127 | 302 | 295 | 396 | 291 | 375 | 255 | 270 | 2558 | 4872 |
Tee 3.5 M: 62.6/102 W: 66.9/118 | 281 | 288 | 153 | 141 | 364 | 130 | 238 | 386 | 220 | 2201 | 218 | 127 | 302 | 295 | 332 | 291 | 323 | 255 | 241 | 2384 | 4585 |
Tee 3 M: 61.4/98 W: 65.2/113 | 281 | 260 | 135 | 118 | 364 | 121 | 238 | 340 | 220 | 2077 | 218 | 104 | 277 | 257 | 332 | 246 | 323 | 241 | 241 | 2239 | 4316 |
Tee 2.5 M: 60.6/96 W: 63.4/109 | 256 | 260 | 102 | 118 | 316 | 121 | 220 | 340 | 202 | 1935 | 189 | 104 | 207 | 257 | 298 | 246 | 323 | 241 | 216 | 2081 | 4016 |
Tee 2 M: 59.6/93 W: 61.8/105 | 256 | 188 | 102 | 95 | 316 | 92 | 220 | 296 | 202 | 1767 | 189 | 95 | 207 | 224 | 298 | 224 | 282 | 200 | 216 | 1935 | 3702 |
Tee 1.5 M: 58.7/91 W: 60.0/100 | 205 | 188 | 77 | 95 | 291 | 92 | 188 | 296 | 177 | 1609 | 155 | 95 | 168 | 224 | 298 | 224 | 249 | 200 | 177 | 1790 | 3399 |
Tee 1 M: 57.6/89 W: 58.5/98 | 205 | 146 | 77 | 89 | 291 | 81 | 188 | 263 | 177 | 1517 | 155 | 81 | 168 | 177 | 222 | 188 | 249 | 169 | 177 | 1586 | 3103 |
Righ Start M: 56.0/87 W: 57.0/96 | 178 | 117 | 61 | 63 | 210 | 50 | 150 | 195 | 142 | 1166 | 141 | 60 | 123 | 153 | 176 | 128 | 199 | 135 | 142 | 1257 | 2423 |
Handicap | 13 | 5 | 15 | 17 | 1 | 11 | 3 | 9 | 7 | 12 | 14 | 8 | 2 | 4 | 6 | 18 | 10 | 16 | |||
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Grill, RestaurantAvailable Facilities
Clubhouse, Meeting Facilities, Conference Facilities, Banquet Facilities, Locker RoomsAvailable Activities
Swimming, BilliardsAvailable Sports
Fitness, Tennis, BowlingReviews
Reviewer Photos
Fun course
We travel to the Sandhills area every April for a month.
Longleaf was always a favorite although it has gotten very pricy. We paid $60 from a golf now
Deal but I believe the standard rate is $140.00.
Too much for this course.
Very friendly staff, good conditions.
Spring Golf
Course needs a little more time for the grass to grow. Course will be wonderful in May 😎
Good, could have been better.
Overall very average course. Not a particularly interesting layout. Course needs work. Conditions were average, fairways thin of grass, greens while ok on the front 9, were weed covered on the back and speed a little slow. Nice clubhouse, with outdoor bar/halfway house. Staff were very friendly and helpful. Home of US Kids, so maybe a better course for families of different abilities for a reasonable price
Beautiful, fun, and inviting - A Golfer's Delight at Longleaf Golf & Family Club
Of note: I'm a professional writer, and this review has no affiliation with the course. It's purely a personal review.
From the moment you drive onto the property of Longleaf Golf & Family Club, you're greeted with an atmosphere that speaks volumes of its commitment to quality and enjoyment. This club isn't just a place to play golf; it's an experience that makes every player, from beginner to pro, feel welcomed and valued.
The Course: The golf course itself is a testament to meticulous design and maintenance. The fairways are lush and inviting, guiding you towards greens that challenge your skills without being frustrating. The greens were notably soft yet quick, providing that perfect blend where putting becomes both an art and a science. The layout offers a delightful mix of scenic beauty and strategic play, making each hole a new puzzle to solve.
Staff and Ambiance: What truly sets Longleaf apart is its staff. The course rangers were not only friendly but incredibly knowledgeable. Their tips on strategy turned a good round into a great one, enhancing the enjoyment of the game. The pro shop staff, while slightly reserved in friendliness, made up for it with their helpfulness, ensuring we were equipped with everything we needed for the day.
Facilities: The practice facilities are top-notch. The putting greens are fantastic, offering a real taste of the course's green conditions, and the driving range allows you to warm up or work on your game with full confidence. If there's one thing to note, it's that the outdoor bar adds a cherry on top of an already excellent experience. The staff here were genuinely nice, creating a vibe that makes you want to linger over a drink or two after your round, soaking in the day's achievements.
Overall Experience: Even in an area renowned for its golfing options, Longleaf Golf & Family Club stands out. It's not just about the golf; it's about the experience. Here, you're not just playing through a course; you're partaking in a well-rounded day of sport, relaxation, and camaraderie. Whether you're there for a casual round, a tournament, or just to enjoy the family atmosphere, Longleaf delivers with excellence.
Highly Recommend: For those who love golf and appreciate a venue that combines challenge with enjoyment, Longleaf Golf & Family Club is a must-visit. It's a place where every visit feels special, where the course challenges you to improve, and where the staff makes you feel like family. If you're in the vicinity or planning a golf getaway, do not miss out on this gem.
Greedy
We get up to 1st tee - starters says they packed the course today. NET: 5+ hr round of golf.
We play 100 rounds a year across US - worst I’ve ever seen. from a pace perspective. Not coming back
Fun Golf
Nice course, easy to get to and friendly welcoming staff.
1st time local
The course was in pretty good shape. I've always wanted to play Longleaf but the price has been what has kept me away.I play several times a week and with so many other choices in the area it is a bit pricey to play weekly.
Every Round Played Here Has Been Great!
This course has a stellar staff, a stellar range and practice areas, stellar carts, stellar course conditions, and a challenging, yet not overly so, layout. Only played here twice so far, both times on weekends, and have thoroughly enjoyed both rounds. The course has a unique teeing system, which I don't mind at all, but may bother some purist out there. I say, get over it. Tees 6 and 7 are plenty long for the mid to low handicapper. Completed both rounds right at the 3 hour mark as a single, which in and of itself is a refreshing thing. Will definitely be back again, and likely become a member. I enjoy Hyland also, which has a great annual players program, but Longleaf will likely be my home club going forward. Bravo x 2!
Consistent
Longleaf is a wonderful course. It’s priced a lot of us locals out but it’s an excellent track (literally built on a horse track). Great layout. The highlight are the difficult par 3s. Course Houses the US Kids World office so has great practice facilities and a nice Par 3 course. Great facility.
Longleaf
Fairways were in pristine condition and greens were rolling pretty good. It had rained all morning and the course dried very quickly. I’ve played most courses in the area and this is absolutely a top 3. The layout is fantastic and it is not an easy course. During the summer months, longleaf may be the best value in all of Moore county.