Kings Mill Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 70 | 6156 yards | 68.1 | 106 |
Green | 70 | 5871 yards | 67.0 | 104 |
Red (W) | 74 | 5373 yards | 68.8 | 109 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 69.6/116 | 375 | 517 | 175 | 353 | 334 | 428 | 381 | 137 | 409 | 3109 | 364 | 382 | 421 | 147 | 339 | 453 | 203 | 318 | 420 | 3047 | 6156 |
White M: 68.3/115 W: 73.7/123 | 363 | 499 | 162 | 340 | 325 | 345 | 365 | 122 | 403 | 2924 | 357 | 370 | 412 | 138 | 319 | 444 | 192 | 305 | 410 | 2947 | 5871 |
Gold M: 62.3/104 W: 66.5/109 | 304 | 422 | 148 | 258 | 244 | 252 | 287 | 106 | 308 | 2329 | 269 | 288 | 339 | 131 | 152 | 340 | 130 | 271 | 343 | 2263 | 4592 |
Handicap | 3 | 7 | 15 | 5 | 11 | 13 | 9 | 17 | 1 | 8 | 14 | 2 | 18 | 6 | 10 | 16 | 12 | 4 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, CateringAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
Reviewer Photos
Great course
Very scenic, the bar staff was lovely! Would play here again
Nice Courtse for Money
Course was in average shape but they had not blown leaves off of fairways, greens and tees so had to spend some time moving leaves in order to putt and was a little hard to find ball in fairway with all the leaves but I suppose it can be difficult to control all the leaves at this time of year. Turf was in fairly good shape, greens putted well and had been aerated a few wkss ago. No range. Bologna sandwich and bar at course were good
Good value, good pace of play
Nice course. Not too burned out by excessive heat.
What a gem
Really enjoyed our round at this hidden gem of a course. They absolutely had the best conditions I have found this year. Lush fairways, real sand in the traps, and the greens were in excellent condition. The only complaint I had was we were following an older couple on the back nine that were extremely slow. We finally just skipped the 12th hole and finished out the round
nice course
We played in the afternoon, course wasn't real busy. We didn't have anyone in front of us and didn't run into anyone and played in less than 4 hours. From the whites, it's not a long course, but it has some challenging and unique holes. Course knowledge is helpful. The course was in good shape, some bad spots here and there but overall pretty good considering the lack of rain. Would play again for sure.
1st time there
Loved it. We will be back often and bring friends.
KingsMillKSH63024
Nice course. Great weather
Couple of 4-somes pretty slow
Course in good shape