Chippewa Golf Club
About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 70 | 6051 yards | 67.8 | 108 |
White | 70 | 5584 yards | 65.3 | 105 |
Red | 70 | 5104 yards | 69.5 | 111 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 68.6/119 | 345 | 340 | 225 | 345 | 280 | 370 | 515 | 205 | 380 | 3005 | 360 | 570 | 380 | 335 | 395 | 175 | 300 | 140 | 340 | 2995 | 6000 |
White M: 65.6/117 | 330 | 330 | 195 | 330 | 270 | 355 | 500 | 155 | 360 | 2825 | 340 | 520 | 365 | 325 | 385 | 150 | 285 | 130 | 325 | 2825 | 5650 |
Red M: 63.5/116 W: 69.2/119 | 305 | 275 | 175 | 305 | 250 | 320 | 480 | 140 | 230 | 2480 | 320 | 505 | 350 | 280 | 375 | 140 | 275 | 110 | 305 | 2660 | 5140 |
Handicap | 7 | 5 | 15 | 11 | 13 | 3 | 1 | 17 | 9 | 6 | 2 | 10 | 14 | 4 | 16 | 12 | 18 | 8 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksReviews
Covid-19 Hypocrite
First the course was in good shape and greens rolled true. The set up is a bit weird in that 2/3 of the par 4's are less than 350 yards, but then 3/4 of the par 3's are in excess of 200 with one over 235 - all from the tips.
What upset this reviewer during the Coviid-19 pandemic s that despite mandating masks in the pro-shop, plexi-glass between you and the cashier and a big sign before you enter the pro shop to practice social distancing, they charge an extra $10 to have a single in a cart. They had plenty of carts, when we teed off, at the turn, and when we finished. To me this is simply a money grab for people trying to stay safe during these challenging times. It's as if the course owners are saying we want to be safe, but we are going to charge you extra to be safe. Based on this attitude I can not recommend you go to this course in 2020.
Best value in Pittsburgh
I've been playing this course for almost 20 years and I've never seen it better!!! The fairways & greens are impeccable. It is the best value around for the money! Only issue is once in a while pace can get slow due to no ranger.