Butler National Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Butler | 71 | 7523 yards | 78.1 | 152 |
Tournament | 71 | 6989 yards | 75.2 | 147 |
Member | 71 | 6712 yards | 73.9 | 144 |
Founders | 71 | 6267 yards | 71.8 | 138 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler M: 78.4/155 | 375 | 563 | 433 | 411 | 227 | 474 | 623 | 214 | 461 | 3781 | 450 | 193 | 492 | 199 | 430 | 638 | 390 | 466 | 484 | 3742 | 7523 |
Tournament M: 75.7/151 | 368 | 547 | 409 | 397 | 179 | 438 | 600 | 179 | 431 | 3548 | 387 | 176 | 471 | 170 | 386 | 585 | 375 | 443 | 464 | 3457 | 7005 |
Member M: 74.2/147 W: 72.1/121 | 360 | 534 | 406 | 384 | 156 | 428 | 580 | 167 | 415 | 3430 | 376 | 150 | 444 | 160 | 369 | 560 | 365 | 420 | 444 | 3288 | 6718 |
Member/Founders M: 73.2/145 W: 69.7/119 | 360 | 505 | 406 | 384 | 156 | 388 | 543 | 146 | 369 | 3257 | 376 | 141 | 416 | 160 | 369 | 560 | 365 | 412 | 444 | 3243 | 6500 |
Founders W: 68.2/115 | 355 | 505 | 375 | 367 | 139 | 388 | 543 | 146 | 369 | 3187 | 371 | 141 | 416 | 143 | 356 | 520 | 345 | 412 | 376 | 3080 | 6267 |
Handicap | 13 | 7 | 15 | 9 | 17 | 5 | 1 | 11 | 3 | 2 | 18 | 12 | 16 | 10 | 6 | 14 | 8 | 4 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 35 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
LockersReviews
Reviewer Photos
Hardest/Fairest course in the US
Butler National is best describe as incredibly hard but fair golf course. Everything is right in front of you no tracks, no blind shots, no crazy stuff. You just need to hit good shot after good shot after good shot.
The rough is thick, the fairways are narrow, the greens are fast. Everything you want in a great golf course. The layout is really good. Not a whole lot of scoring holes, especially after the first 5. Long par 5s and par 4s that are hard to get to with well positioned bunkers and water off of the tee.
Really liked the stretch of holes 7-9. Especially that great par 3 8th with a very demanding tee shot.
The service and staff are out of this world good. You will be treated like royalty when you are their.
Do not forget to walk around the entire clubhouse looking at the history, its really cool.
Butler National is amazing and I feel so fortunate to have played their.
Great Course
Butler National used to host the PGA TOUR's Western Open. It is a men's only club, so your wife or girlfriend will have to stay home for this one. It's tough to see the entrance to the club when driving by because all they have is a small sign. The course is very challenging. There is a lot of water on the course. When I played we had to use a caddie and the walk was not to bad. The clubhouse is vintage. The staff will treat you really well.