South Golf Course at Granite Falls Golf Club

About
Granite Falls Golf Club offers two courses, the North Course and the South Course. Rolling hills sprinkled with stately trees and large greens define both courses. The South Course has a challenging layout that appeals to all skill levels with four sets of tees and subtle but effective bunkering. Water comes into play on 10 holes. The golf course offers a scenic finishing hole that has two lakes, joined by a cascading waterfall with a fountain in the background. In addition to the two golf courses, Granite Falls Golf Club boasts extensive practice facilities including a short game area with a practice bunker, two putting greens, and a grass driving range with target areas.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 6839 yards | 71.2 | 120 |
Black (W) | 72 | 6839 yards | 77.8 | 131 |
Black/Blue (W) | 72 | 6642 yards | 76.6 | 128 |
Black/Blue | 72 | 6642 yards | 70.5 | 117 |
Blue (W) | 72 | 6401 yards | 75.6 | 124 |
Blue | 72 | 6401 yards | 68.6 | 113 |
Blue/White | 72 | 6047 yards | 68.1 | 111 |
Blue/White (W) | 72 | 6047 yards | 73.3 | 121 |
White | 72 | 5831 yards | 66.6 | 107 |
White (W) | 72 | 5831 yards | 71.6 | 116 |
White/Gold (W) | 72 | 5532 yards | 70.4 | 113 |
White/Gold | 72 | 5532 yards | 65.2 | 105 |
Gold | 72 | 5214 yards | 63.9 | 102 |
Gold (W) | 72 | 5214 yards | 68.7 | 110 |
Gold/Red | 72 | 4916 yards | 64.4 | 103 |
Gold/Red (W) | 72 | 4916 yards | 69.4 | 111 |
Red | 72 | 4676 yards | 61.9 | 98 |
Red (W) | 72 | 4676 yards | 66.2 | 107 |
Red/Orange | 72 | 4320 yards | 60.6 | 94 |
Red/Orange (W) | 72 | 4320 yards | 63.5 | 99 |
Orange | 72 | 4050 yards | 58.8 | 87 |
Orange (W) | 72 | 4050 yards | 62.2 | 94 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 71.6/122 W: 78.1/133 | 362 | 411 | 543 | 181 | 402 | 531 | 370 | 223 | 375 | 3398 | 402 | 388 | 517 | 226 | 407 | 315 | 426 | 220 | 540 | 3441 | 6839 |
Black/Blue M: 70.7/120 W: 76.7/130 | 362 | 397 | 543 | 161 | 402 | 531 | 370 | 197 | 375 | 3338 | 402 | 388 | 517 | 195 | 358 | 315 | 385 | 204 | 540 | 3304 | 6642 |
Blue M: 69.1/116 W: 75.8/126 | 350 | 397 | 526 | 161 | 399 | 495 | 343 | 197 | 341 | 3209 | 387 | 360 | 488 | 195 | 358 | 309 | 385 | 204 | 506 | 3192 | 6401 |
Blue/White M: 68.3/112 W: 73.7/123 | 350 | 364 | 478 | 141 | 371 | 495 | 343 | 160 | 341 | 3043 | 347 | 335 | 488 | 155 | 337 | 309 | 349 | 178 | 506 | 3004 | 6047 |
White M: 66.9/109 W: 71.9/118 | 309 | 364 | 478 | 141 | 371 | 471 | 329 | 160 | 312 | 2935 | 347 | 335 | 447 | 155 | 337 | 275 | 349 | 178 | 473 | 2896 | 5831 |
White/Gold M: 65.5/107 W: 70.6/114 | 270 | 327 | 478 | 141 | 332 | 471 | 329 | 135 | 312 | 2795 | 313 | 335 | 447 | 155 | 294 | 275 | 302 | 143 | 473 | 2737 | 5532 |
Gold M: 64.2/104 W: 69.0/111 | 270 | 327 | 435 | 127 | 332 | 440 | 279 | 135 | 278 | 2623 | 313 | 291 | 430 | 133 | 294 | 247 | 302 | 143 | 438 | 2591 | 5214 |
Gold/Red M: 62.9/101 W: 67.5/108 | 270 | 282 | 435 | 127 | 298 | 417 | 279 | 131 | 278 | 2517 | 282 | 264 | 369 | 133 | 294 | 247 | 270 | 143 | 397 | 2399 | 4916 |
Red M: 62.2/99 W: 66.4/107 | 245 | 282 | 379 | 116 | 298 | 417 | 245 | 131 | 254 | 2367 | 282 | 264 | 369 | 132 | 267 | 223 | 270 | 105 | 397 | 2309 | 4676 |
Red/Orange M: 60.8/95 W: 63.7/100 | 245 | 258 | 379 | 116 | 214 | 379 | 245 | 123 | 254 | 2213 | 255 | 215 | 335 | 132 | 267 | 223 | 239 | 105 | 336 | 2107 | 4320 |
Orange M: 60.2/90 W: 62.4/95 | 219 | 258 | 328 | 103 | 214 | 379 | 215 | 123 | 217 | 2056 | 255 | 215 | 335 | 113 | 221 | 192 | 239 | 88 | 336 | 1994 | 4050 |
Handicap | 5 | 3 | 13 | 10 | 1 | 14 | 18 | 9 | 17 | 11 | 2 | 16 | 15 | 4 | 8 | 6 | 7 | 12 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Handicap (W) | 13 | 3 | 9 | 15 | 2 | 4 | 12 | 17 | 14 | 11 | 7 | 5 | 18 | 10 | 6 | 8 | 16 | 1 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
ClubhouseReviews
Reviewer Photos
steady eddy
country-club-esque love it! i also love it when I see an open mid morning tee time on nice sunny days! I've only golfed the south course(multiple times) great condition, very nice facilities, nice pace of play, well run golf course. challenges, but fair. a top 6 west valley golf facility...gotta fit it in somewhere. next up-granite falls north
never a doubt
well run, country club-like atmosphere. practice areas, putting green etc all great. friendly people, good food. my only gripe- i love an efficient round of golf(4-4:15 hrs) we finished the front south in 4:03ish and ranger was on us?? any faster, our 4some would have been playing polo- other wise you can't go wrong here
Played multiple times this summer
I have played this course multiple times this summer and it has not once disappointed me. Today was a bit windy which made it more interesting. I still had a great time. The greens still require a firm putt, but once you know that you can score well. The fairways and rough can be a little bit thick or fuzzy at times, so you might not get much roll out.. However, to me it seemed like the ball was teed up so I didn't mind it. I enjoy playing this course. It is in much better shape than some of the other courses in the area.
Need a firm putt.
The course is in overall good condition. The greens require a firm putt as they are a bit slow and do not break as much as you'd think. I did not have to fix many ball marks which told me the greens were compacted which would have made me think they should be fast. I guess they are a bit fuzzy which slows them down. I played from the blues which gives you a couple of 200+ yard par threes especially when they put the flag in the back. When the wind kicks up that makes these much more difficult. There is no beverage cart service so bring your own or buy it at the snack bar. There are water fountains every few holes which is a God send in this heat.
The course is in good condition as it just came out of over-seeding. Tees through greens have shaped up nicely. There were no burnt spots anywhere. For AZ in the summer that is saying a lot. The grass seemed a bit long and the ground a bit soft, but that might be due to them getting the grass to grow back so well. The only thing I found a little odd was the putting surface. They were slow and did not hold a line well. They looked like they should be fast, but they were not. Maybe that is what put me off. Still to get the putts to go in you had to hit them very firmly. If the putt slowed down it would wander randomly. The carts are newer and very comfortable.
Course was in really good shape. Greens were consistent. Overall, it was a nice day on the course.
Fun track
Really enjoy this course. Presents a reasonable challenge. A bit pricey if you are not a resident but still like to play it.
Disappointed that the restaurant was closed for repairs. That was the case a year ago as well.
Enjoyable Course
This is a fun course to play. Like to play it at lease once when we are visiting in Phoenix.
Love It!
First time on this track. Very beautiful course. Staff was very helpful and super friendly. Course condition was excellent. Will be back.