Keppel Club

About
Holes
18
Type
Private
Par
72
Length
5917 meters
Slope
143
Rating
72.5
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 5917 meters | 72.5 | 143 |
White (W) | 72 | 5537 meters | 76.3 | 150 |
White | 72 | 5537 meters | 70.4 | 131 |
Red (W) | 72 | 5108 meters | 73.8 | 137 |
Scorecard for Caribbean at Keppel Bay - Keppel Club
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 72.5/143 | 337 | 433 | 398 | 190 | 468 | 166 | 329 | 317 | 535 | 3173 | 533 | 424 | 176 | 341 | 385 | 531 | 143 | 387 | 381 | 3301 | 6474 |
White M: 70.4/131 W: 76.3/150 | 327 | 405 | 379 | 160 | 457 | 139 | 315 | 295 | 510 | 2987 | 518 | 395 | 151 | 326 | 366 | 501 | 129 | 325 | 358 | 3069 | 6056 |
Red W: 73.8/137 | 315 | 390 | 316 | 128 | 444 | 119 | 301 | 273 | 487 | 2773 | 444 | 371 | 126 | 305 | 352 | 474 | 116 | 301 | 325 | 2814 | 5587 |
Handicap | 13 | 1 | 3 | 15 | 9 | 17 | 11 | 7 | 5 | 6 | 2 | 16 | 14 | 12 | 4 | 18 | 8 | 10 | |||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Handicap (W) | 11 | 3 | 9 | 17 | 7 | 15 | 13 | 5 | 1 | 6 | 2 | 16 | 10 | 14 | 4 | 18 | 12 | 8 |
Course Details
Year Built
1904
Rentals/Services
Carts
Yes
Pull-carts
Yes
Caddies
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Golf School/Academy
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Walking Allowed
Yes
Dress code
Proper attire is required on the golf course.
Available Facilities
Clubhouse
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
3.0
layout is a blast...but that's about it
the grass is something I've never played on before, so I can't say anything negative. just not what I'm used to. conditions are ehhhhh. layout is so much fun. very tight, lots of interesting holes with elevation changes. if they took care of this course, and featured Bermuda or bent-grass, this would be a must play top 2 course in Singapore.
Conditions
Fair
Value
Fair
Layout
Excellent
Friendliness
Fair
Pace
Average
Amenities
Fair
Difficulty
Somewhat Challenging
Business Tools for Golf Course Operators
Nearby Courses
Course Layout