Lima Country Club

About
Holes
18
Type
Private
Par
72
Length
6421 yards
Slope
132
Rating
71.9
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6421 yards | 71.9 | 132 |
Scorecard for Club Campestre La Lima
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.7/115 | 407 | 411 | 396 | 156 | 500 | 489 | 189 | 321 | 411 | 3280 | 341 | 147 | 396 | 527 | 200 | 349 | 338 | 428 | 536 | 3262 | 6542 |
White M: 69.0/113 W: 73.8/130 | 393 | 399 | 388 | 145 | 442 | 476 | 178 | 312 | 397 | 3130 | 334 | 140 | 385 | 493 | 170 | 339 | 330 | 384 | 519 | 3094 | 6224 |
Red W: 70.9/126 | 343 | 337 | 344 | 137 | 438 | 447 | 153 | 301 | 348 | 2848 | 329 | 132 | 349 | 448 | 160 | 294 | 286 | 345 | 485 | 2828 | 5676 |
Green M: 66.5/112 | 343 | 337 | 344 | 137 | 438 | 447 | 153 | 301 | 348 | 2848 | 329 | 132 | 349 | 448 | 160 | 294 | 286 | 345 | 485 | 2828 | 5676 |
Handicap | 9 | 7 | 1 | 5 | 15 | 13 | 11 | 17 | 3 | 12 | 18 | 6 | 8 | 2 | 16 | 10 | 4 | 14 | |||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Course Details
Year Built
2004
Rentals/Services
Carts
Yes
Pull-carts
Yes
Practice/Instruction
Driving Range
Yes
Policies
Walking Allowed
Yes
Food & Beverage
Bar, RestaurantAvailable Facilities
Clubhouse, Showers, Locker Rooms
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
3.0
Reviewer Photos
I Recommend This Course
Now called Club Campestre
The lack of driving carts was frustrating and the language barrier with my caddie was another black mark. Caddies are once required but totally useless to non-Spanish speakers. It tends to make for an awkward 4 hours.
No signs on the course except for some fairway markers but nothing on the tee boxes. Palm trees and sand bunkers are in play all throughout the course.
There is no pro shop so you can't pick up any souvenirs and the staff is not friendly either. The tee boxes are small and the greens are medium size. They don't appear to be taken care of either and were incredibly slow.
If you're in Lima, this is the course to play but don't go into it with high hopes.
Conditions
Good
Value
Average
Layout
Average
Friendliness
Fair
Pace
Good
Amenities
Fair
Difficulty
Moderate
Business Tools for Golf Course Operators
Nearby Courses
Course Layout