Granite Ridge Golf Club - Ruby

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 70 | 6004 yards | 67.8 | 126 |
White | 70 | 5436 yards | 65.1 | 121 |
Red | 70 | 4903 yards | 66.6 | 114 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 67.3/118 W: 72.4/132 | 285 | 314 | 170 | 523 | 358 | 361 | 345 | 348 | 168 | 2872 | 413 | 304 | 151 | 502 | 368 | 396 | 255 | 151 | 335 | 2875 | 5747 |
Blue/White M: 66.5/116 W: 71.4/129 | 285 | 314 | 150 | 505 | 358 | 332 | 345 | 348 | 155 | 2792 | 383 | 304 | 151 | 483 | 325 | 345 | 255 | 151 | 335 | 2732 | 5524 |
White M: 64.9/113 W: 69.8/126 | 280 | 303 | 150 | 505 | 340 | 332 | 305 | 293 | 155 | 2663 | 383 | 293 | 119 | 483 | 325 | 345 | 243 | 140 | 306 | 2637 | 5300 |
White/Red M: 62.7/110 W: 67.7/116 | 243 | 277 | 150 | 472 | 275 | 297 | 276 | 293 | 155 | 2438 | 356 | 225 | 119 | 459 | 277 | 310 | 243 | 120 | 250 | 2359 | 4797 |
Red M: 62.1/109 W: 66.9/114 | 243 | 277 | 120 | 472 | 275 | 297 | 276 | 257 | 127 | 2344 | 356 | 225 | 90 | 459 | 277 | 310 | 218 | 120 | 250 | 2305 | 4649 |
Handicap | 13 | 17 | 15 | 1 | 3 | 9 | 7 | 5 | 11 | 4 | 12 | 16 | 2 | 8 | 6 | 18 | 14 | 10 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Snacks, Restaurant, Beverage CartsAvailable Facilities
Showers, LockersReviews
Reviewer Photos
Closed for Snow
Course was closed for snow…. I wasn’t able to play but I was still charged the full fee by golf now
Great Golf Course!!! Concern with Customer Service
Played the Ruby Course with a few buddies and the course was in great shape and overall a great experience. A number of "service" vehicles were during fall maintenance. Anyways I pulled my cart up on a par 4 about 50 feet from the green just off the cart path in order for 2 service vehicles to pass. After putting out a Ranger was parked on the path beside my cart. The Ranger asked if it was my cart for which I responded yes it was. He pointed at the ground and the cart path and asked which area I thought was best to park in a tone that wasn't appreciate. I've played golf for years and yes I should have stayed on the path although with so many service vehicles going by I thought I was being helpful. In short yes I screwed up. I hope this was a one off. Maybe next time a simple hello and smile and reminder to stay on the path would have sufficed prior to making me feel stupid. Thanks for a pretty good day!
RED TEE ONLY. RUINED THE BEAUTIFUL DAY.
Played there multiple times, overall course in great shape. staff are nice. golf course layout is good for average golfers. BUT, PACE IS ALWAYS SLOOOOW. Even more worse was, on that day I played, they simply PUT ALL blue, white tee box on the RED TEE...(Not because of repair or maintenance). Had a round of BORING GOLF...Sadly RUINED THE BEAUTIFUL SUNNY DAY.
Fall conditions
Course greens were rolling very well for fall, course was
Immaculate, no leaves. Well maintained loved it.