Corpus Christi Country Club

About
Big-name architects have left their mark on Corpus Christi Country Club over the years. Fred Mcleaod, then the winter professional at Maryland's Columbia Country Club, built the course in 1909, followed by a redesign at the hands of John Bredemus in 1921 and a rare visit by Robert Trent Jones in the mid-1960s. This beautiful links-style course offers open fairways and undulating greens where stiff winds can interfere with drives and cause high shots to blow wildly off course.
When the 9-hole course originally opened on the high-toned North Beach, President William Howard Taft was in Texas to visit his brother, who owned a ranch across Nueces Bay. Taft participated in the opening ceremonies in front of the green wooden building which is distinguished by its white trim and veranda on all four sides.
The course fell victim to the 1919 hurricane, and club members didn't reorganize until 1921. John Bredemus came down from Del Rio after the completion of the San Felipe Springs Country Club and immediately put crewmen to work clearing and grading for $1.50 a day. The fairways and greens were fertilized with cottonseed meal, and the first shot was fired on Labor Day, 1922. At the time, this course on the Texas Riviera was considered one of the finest in the country.
At the end of the Depression, oil was discovered under the course and wells produced from 1936 to 1943, increasing revenues but creating some interesting man-made hazards in the layout. By 1938, the club expanded the course to 18 holes. The existing Robert Trent Jones design opened in 1964 on Everhart Road.
Getting there : Exit the Crosstown Expressway off of I-37 and head south to South Padre Island Dr. Continue south and exit Everhart, then proceed for 3.5 miles to the course. The clubhouse is on the left side of the road.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 72 | 6494 yards | 72.0 | 129 |
Blue | 72 | 6105 yards | 70.2 | 126 |
White | 72 | 5789 yards | 68.6 | 123 |
Red (W) | 72 | 5299 yards | 70.4 | 114 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold M: 72.6/132 W: 79.3/146 | 441 | 459 | 408 | 128 | 493 | 470 | 301 | 196 | 392 | 3288 | 421 | 491 | 403 | 379 | 192 | 549 | 333 | 204 | 444 | 3416 | 6704 |
Gold/Blue M: 71.3/132 W: 78.1/144 | 416 | 459 | 393 | 128 | 493 | 443 | 301 | 170 | 392 | 3195 | 399 | 491 | 385 | 379 | 192 | 524 | 333 | 173 | 408 | 3284 | 6479 |
Blue M: 70.6/128 W: 76.9/140 | 416 | 428 | 393 | 117 | 463 | 443 | 262 | 170 | 369 | 3061 | 399 | 451 | 385 | 366 | 174 | 524 | 317 | 173 | 408 | 3197 | 6258 |
Blue/White M: 69.0/125 W: 75.1/135 | 397 | 428 | 346 | 117 | 463 | 404 | 262 | 144 | 369 | 2930 | 366 | 451 | 359 | 366 | 174 | 502 | 317 | 135 | 361 | 3031 | 5961 |
White M: 68.1/122 W: 74.1/128 | 397 | 407 | 346 | 102 | 447 | 404 | 242 | 144 | 346 | 2835 | 366 | 430 | 359 | 341 | 165 | 502 | 304 | 135 | 361 | 2963 | 5798 |
White/Red M: 66.2/118 W: 71.8/120 | 371 | 407 | 304 | 102 | 447 | 362 | 242 | 116 | 346 | 2697 | 322 | 430 | 319 | 341 | 165 | 416 | 304 | 114 | 312 | 2723 | 5420 |
Red M: 65.7/116 W: 71.0/122 | 371 | 400 | 304 | 91 | 427 | 362 | 213 | 116 | 324 | 2608 | 322 | 416 | 319 | 329 | 150 | 416 | 284 | 114 | 312 | 2662 | 5270 |
Red/Family M: 64.5/113 W: 69.1/118 | 301 | 400 | 272 | 91 | 427 | 300 | 213 | 106 | 324 | 2434 | 375 | 416 | 255 | 329 | 150 | 379 | 284 | 101 | 273 | 2562 | 4996 |
Family M: 62.4/109 W: 66.8/113 | 301 | 320 | 272 | 83 | 325 | 300 | 194 | 106 | 231 | 2132 | 375 | 365 | 255 | 253 | 143 | 379 | 219 | 101 | 273 | 2363 | 4495 |
Handicap | 3 | 15 | 7 | 13 | 11 | 1 | 17 | 9 | 5 | 8 | 18 | 2 | 6 | 14 | 10 | 16 | 12 | 4 | |||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Handicap (W) | 3 | 11 | 9 | 15 | 7 | 1 | 17 | 13 | 5 | 8 | 16 | 4 | 2 | 12 | 14 | 6 | 18 | 10 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
GrillAvailable Facilities
Banquet Facilities, Locker RoomsAvailable Activities
Swimming, BilliardsAvailable Sports
Fitness, TennisReviews
Golf Course
The CCC was in excellent shape and the greens were rolling great! The added trees over the last. 25 years have made the course beautiful! Staff was very welcoming and friendly!
Great course
Course is in great shape even in the middle of July. Greens and fairways are in excellent shape. Staff is great and the atmosphere is top notch. Recommend to anyone looking to join!