Teesside Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 72 | 6487 yards | 71.5 | 135 |
Yellow | 72 | 6191 yards | 69.9 | 131 |
Red (W) | 73 | 5576 yards | 73.2 | 132 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White M: 71.7/122 W: 77.5/135 | 359 | 542 | 128 | 352 | 488 | 397 | 190 | 375 | 357 | 3188 | 524 | 539 | 330 | 196 | 425 | 160 | 421 | 294 | 410 | 3299 | 6487 |
Yellow M: 70.2/120 W: 75.7/131 | 347 | 529 | 120 | 341 | 476 | 383 | 176 | 348 | 340 | 3060 | 506 | 481 | 315 | 180 | 414 | 155 | 407 | 277 | 396 | 3131 | 6191 |
Red M: 68.1/116 W: 73.5/127 | 351 | 441 | 120 | 343 | 414 | 341 | 163 | 354 | 273 | 2800 | 385 | 454 | 305 | 173 | 324 | 130 | 356 | 267 | 382 | 2776 | 5576 |
Handicap | 10 | 4 | 18 | 8 | 14 | 2 | 12 | 6 | 16 | 7 | 13 | 17 | 9 | 1 | 15 | 3 | 5 | 11 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
Clubhouse, Locker RoomsReviews
Reviewer Photos
Hidden Gem
Played there many time over the years however its has impoved massivley in over the last year or so! Greens are amazing even at this time of year.
Pleasant course
Nice and flat if you carry.
Every tee has a map board and signs showing you to other tees are well placed.
Well kept course.
Decided to have our dinner here after. I am so glad we did food was lovely.
Will play here again
Excellent condition
Played Teesside golf , found the course in excellent condition, fairways and greens great, Will be returning
Teesside
corse is very good lay our but greens are not the best due to getting ready for winter . That's understandable but there in no excuse for how bad the bunkers are and have been since lockdown ended . There are a lot better courses for less money.
Great Course
I played this course for the first time in 2 years with a partner and it was a fantastic experience. The course is a good challenge and was in fantastic condition too. Highly recommended!
Great
Excellent course a bit pricy. Shame the weather wasn't better.
Is what it is
Course in great condition fairways in good condition rough a fair penalty
October Round
Course layout is good and the greens were in good condition, a bit boggy in places considering the money spent on drainage but definitely be coming back in the drier summer months
Teesside Golf club
Course in wonderful condition. Plenty of variance in the holes, good par 3s, long par 4s, really enjoyed the challenge. Greens really well protected, struggled to get on and had a bad day with the putter. Enjoyable challenge, greens fast and immaculate. My score 102, playing partners 93 and 96.