The First Tee of Central Arkansas - Chairman's Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Back | 36 | 3428 yards | 36.4 | 137 |
Middle | 36 | 2790 yards | 33.5 | 112 |
Forward | 36 | 2198 yards | 31.1 | 102 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 36.0/122 | 343 | 551 | 208 | 475 | 380 | 390 | 366 | 539 | 176 | 3428 | 6856 |
Green M: 34.1/119 W: 36.8/123 | 289 | 478 | 133 | 392 | 302 | 315 | 288 | 459 | 134 | 2790 | 5580 |
Gold M: 31.5/105 W: 33.4/114 | 245 | 409 | 88 | 314 | 222 | 261 | 203 | 367 | 89 | 2198 | 4396 |
Handicap | 17 | 13 | 3 | 1 | 7 | 11 | 15 | 5 | 9 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Course is always in good shape.
The course is always in good shape. The driving range is nice. Great place to learnt the game.
Great course located in the City limits of Little Rock. Well worth the green fees and cart charge.
An easy 9 hole course
Easy 9 holes with killer driving range and affordable lessons
BirdiesBoy
Most of the course was Excellent, including the bunkers. No cart paths, making for a VERY BUMPY ride. Needs cart paths installed. Other than that, it was fabulous. Greens were Fantastic and so were the fairways and sand traps.
A diamond in the rough
The course and greens are in excellent shape!!
Cart paths a little bumpy! Nice challenging nine hole course!
Bird
I thought everything was very good but the course is pretty thing in areas. Overall, it is in good shape including the bunkers which were very well manicured.
Great little course
We play there often, greens are tricky. Great value for the money!!!
Nice sand
Good course no cart. Parts which is fine because don't have to stay on paths. Like the man in club house. Just so hotttt.