Diablo Country Club

About
Holes
18
Type
Private
Par
72
Length
6766 yards
Slope
139
Rating
73.8
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
V/Macdonald Smith | 72 | 6766 yards | 73.8 | 139 |
VI/Jack Neville | 71 | 6529 yards | 72.7 | 135 |
III/Legacy | 71 | 6134 yards | 70.7 | 129 |
III/Legacy (W) | 72 | 6134 yards | 75.8 | 138 |
II/William Watson | 71 | 5682 yards | 68.7 | 125 |
II/William Watson (W) | 72 | 5682 yards | 73.3 | 132 |
I/John "Pop" Smith | 71 | 5252 yards | 66.8 | 121 |
I/John "Pop" Smith (W) | 72 | 5252 yards | 70.9 | 129 |
Scorecard for Championship Course
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Mac Smith M: 73.0/135 | 387 | 377 | 164 | 389 | 549 | 188 | 495 | 160 | 460 | 3169 | 536 | 508 | 440 | 220 | 329 | 480 | 180 | 428 | 471 | 3592 | 6761 |
V/IV M: 72.4/132 | 387 | 368 | 164 | 389 | 549 | 188 | 495 | 160 | 434 | 3134 | 536 | 508 | 419 | 220 | 316 | 430 | 180 | 418 | 471 | 3498 | 6632 |
IV Jack Neville M: 71.9/131 W: 77.9/140 | 387 | 368 | 164 | 389 | 540 | 175 | 495 | 136 | 434 | 3088 | 519 | 482 | 419 | 203 | 316 | 430 | 180 | 418 | 462 | 3429 | 6517 |
IV/III M: 71.1/128 W: 76.9/137 | 372 | 342 | 164 | 370 | 540 | 175 | 495 | 136 | 398 | 2992 | 519 | 482 | 385 | 203 | 298 | 411 | 180 | 399 | 462 | 3339 | 6331 |
III Legacy M: 69.9/126 W: 75.5/134 | 372 | 342 | 142 | 370 | 506 | 159 | 481 | 120 | 398 | 2890 | 472 | 436 | 385 | 180 | 298 | 411 | 159 | 399 | 446 | 3186 | 6076 |
III/II M: 68.6/125 W: 74.3/131 | 357 | 342 | 142 | 349 | 506 | 159 | 481 | 120 | 367 | 2823 | 472 | 436 | 295 | 180 | 288 | 411 | 159 | 362 | 446 | 3049 | 5872 |
II Wm Watson M: 67.6/123 W: 73.1/127 | 357 | 342 | 127 | 349 | 451 | 151 | 481 | 107 | 367 | 2732 | 443 | 383 | 295 | 153 | 288 | 411 | 146 | 362 | 430 | 2911 | 5643 |
II/I M: 66.6/116 W: 71.6/125 | 329 | 311 | 127 | 306 | 451 | 151 | 481 | 107 | 333 | 2596 | 443 | 383 | 249 | 153 | 274 | 386 | 146 | 362 | 430 | 2826 | 5422 |
I John Smith M: 64.9/113 W: 69.8/120 | 329 | 311 | 90 | 306 | 388 | 115 | 368 | 83 | 333 | 2323 | 443 | 353 | 249 | 139 | 274 | 386 | 118 | 362 | 419 | 2743 | 5066 |
Handicap | 2 | 6 | 14 | 8 | 10 | 12 | 18 | 16 | 4 | 9 | 15 | 3 | 7 | 11 | 1 | 13 | 5 | 17 | |||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 37 | 72 |
Handicap (W) | 4 | 6 | 16 | 8 | 10 | 14 | 12 | 18 | 2 | 1 | 13 | 11 | 15 | 5 | 9 | 17 | 3 | 7 |
Course Details
Year Built
1914
Fairways
Bermuda Grass
Greens
Bermuda Grass
Golf Season
Year round
Architect
Willie Watson (1914)
Jack Neville (1914)
Todd Eckenrode (2017)
Rick Phelps (2002)
Rick Phelps (2012)
Rentals/Services
Carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
No
Golf School/Academy
Yes
Golf Simulator
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Indoor Practice
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Walking Allowed
Yes
Dress code
Appropriate golf attire.
Food & Beverage
RestaurantAvailable Activities
SwimmingAvailable Sports
Tennis
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Silverado Resort Stay & Play Package
CLICK BELOW
NAPA, CA | Enjoy 3 nights' accommodations at Silverado Resort and 2 rounds of golf at Silverado Resort - North & South Courses.
Cache Creek/Yocha Dehe Golf Experience Package
CLICK BELOW
BROOKS, CA | Enjoy 3 nights’ accommodations at Cache Creek Casino Resort and 2 rounds of golf at Yocha Dehe Golf Club.
The Hyatt Regency Monterey Resort & Spa Stay & Play Package
CLICK BELOW
MONTEREY, CA | Enjoy up to 5 nights’ accommodations at The Hyatt Regency Monterey Resort & Spa and up to 4 rounds of golf at your choice of Poppy Hills Golf Course, Bayonet Course, Black Horse Course, and Del Monte Golf Course.
The Inn At Spanish Bay Stay & Play Package
CLICK BELOW
PEBBLE BEACH, CA | Enjoy up to 5 nights’ accommodations at The Inn at Spanish Bay and up to 4 rounds of golf at your choice of Pebble Beach Golf Links, The Links at Spanish Bay, Spyglass Hill Golf Course, and Del Monte Golf Course.
La Quinta Resort & Club Stay & Play Package
CLICK BELOW
LA QUINTA, CA | Enjoy up to 5 nights’ accommodations at La Quinta Resort & Club and up to 4 rounds of golf at your choice of PGA WEST - Nicklaus Tournament Course, PGA WEST - Pete Dye Mountain Course, PGA WEST - Greg Norman Course, PGA WEST - Pete Dye Dunes Course, and PGA WEST - The Pete Dye Stadium Course.
Course Layout