Old Landing Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 71 | 6097 yards | 68.2 | 116 |
White | 71 | 5830 yards | 67.0 | 112 |
Red (W) | 71 | 5494 yards | 70.8 | 115 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 68.2/116 | 390 | 431 | 369 | 307 | 355 | 200 | 494 | 311 | 134 | 2991 | 415 | 206 | 521 | 323 | 328 | 117 | 339 | 352 | 505 | 3106 | 6097 |
White M: 67.0/112 | 378 | 416 | 360 | 287 | 339 | 192 | 472 | 292 | 122 | 2858 | 399 | 196 | 505 | 311 | 317 | 106 | 339 | 342 | 457 | 2972 | 5830 |
Red W: 70.4/114 | 367 | 398 | 345 | 272 | 323 | 183 | 459 | 281 | 110 | 2738 | 369 | 180 | 440 | 296 | 304 | 76 | 324 | 325 | 431 | 2745 | 5483 |
Handicap | 9 | 1 | 3 | 13 | 11 | 5 | 7 | 15 | 17 | 8 | 2 | 4 | 12 | 10 | 18 | 14 | 16 | 6 | |||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
CafeReviews
Muni-Style Public Golf
Every year I stop here while on vacation. The beach needs a basic, economical, basic grade golfing option in lieu of the expensive resort courses, and this is it. The layout has huge potential with a variety of holes winding amongst mature trees and the inner bay. This course, which is pleasant to walk or ride, always seems to demand the use of every club in the bag. HOWEVER, the conditions are not good - in fact, average at best. The greens are very slow and the tee-boxes and fairways are well populated with clover and crab grass. Despite the conditions, I have always had a good time here and use the course to get my swings in between ventures to the high-end and expensive resort courses. I do hope this course stays open despite rumors of the opposite. The beach needs this type of venue... and just a little improvement would make it a gem.
Old is Old
If it didn't have a billboard on Route 1, I'd have never known it was there. The website looks like it was built 10 years ago. Sadly, some holes look like they haven't been repaired in 10 years either as there is no grass in the fairways on 4-5 holes. The rest the fairway and rough are almost the same thing. The trees are so tight off some tees it's basically impossible to fit a shot through them. Greens have some tilt, but they were so slow I just aimed at the center of the cup and jammed putts in from all distances without issue.
With a variety of other options in the area, leave this course to the beginners or those that don't care. It's not worth even the low rate.