Bliss Creek Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 69 | 5436 yards | 67.0 | 115 |
Red (W) | 69 | 4611 yards | 66.6 | 114 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White M: 68.2/122 W: 72.9/125 | 390 | 450 | 333 | 270 | 358 | 151 | 332 | 148 | 464 | 2896 | 366 | 139 | 449 | 148 | 409 | 345 | 150 | 356 | 380 | 2742 | 5638 |
Yellow M: 66.5/118 W: 70.8/121 | 384 | 405 | 328 | 250 | 348 | 125 | 325 | 127 | 414 | 2706 | 356 | 110 | 449 | 130 | 388 | 335 | 140 | 328 | 371 | 2607 | 5313 |
Red M: 62.7/109 W: 66.1/111 | 361 | 390 | 292 | 250 | 280 | 121 | 176 | 117 | 406 | 2393 | 352 | 95 | 420 | 122 | 361 | 265 | 84 | 320 | 300 | 2319 | 4712 |
Handicap | 1 | 5 | 13 | 15 | 11 | 9 | 7 | 17 | 3 | 2 | 16 | 8 | 18 | 14 | 12 | 4 | 10 | 6 | |||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 |
Handicap (W) | 1 | 5 | 15 | 7 | 9 | 11 | 17 | 13 | 3 | 2 | 16 | 14 | 18 | 8 | 10 | 12 | 6 | 4 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Reviewer Photos
A Nice Course
Bliss Creek is a great course to begin the season. It's short but has a few challenging holes. The course was in pretty good shape and I appreciate they didn't have any golf cart restrictions.
Great staff
Played 9 the day after a storm so the course wet. Best part of the day was the staff. I booked online and thought I had paid. Turns put I only paid the convince fee. I forgot to put my wallet in the bag. They told me to go play anyways and pay it forward. Such a good experience and I can't say how much I appreciated it!
Fun course. The course was in great shape and the greens were rolling very nice. An overall good experience
Bliss Creek Challenge
Bliss Creek is not a long course but it is a surprisingly challenging course. Staff does a great job grooming/maintaining the course. Even after three weeks of drought, the course was in great condition.
Pace was terrible
No one to manage speed of golfers, too slow, waste lot of time waiting.
Nice value course
Not overly long fair. Many short courses overly trick up their holes to make the course a challenge. If done to excess this can take the enjoyment out of a round. That's not the case here. While not devoid of challenges they are appropriately done. The course is in very good shape and the greens are excellent