Hidden Valley Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6702 yards | 70.9 | 115 |
White | 72 | 6133 yards | 68.4 | 112 |
Red | 72 | 5489 yards | 66.6 | 109 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 73.0/125 | 439 | 427 | 165 | 398 | 188 | 426 | 454 | 390 | 513 | 3400 | 635 | 435 | 430 | 302 | 120 | 346 | 160 | 464 | 373 | 3265 | 6665 |
White M: 70.8/120 | 405 | 399 | 158 | 390 | 174 | 390 | 414 | 375 | 503 | 3208 | 585 | 421 | 399 | 279 | 112 | 316 | 154 | 458 | 351 | 3075 | 6283 |
Gold M: 67.8/115 W: 73.3/123 | 401 | 382 | 128 | 374 | 141 | 384 | 344 | 338 | 438 | 2930 | 511 | 347 | 370 | 270 | 109 | 294 | 133 | 418 | 337 | 2789 | 5719 |
Red M: 63.9/103 W: 68.7/116 | 325 | 325 | 112 | 325 | 140 | 320 | 330 | 305 | 395 | 2577 | 385 | 300 | 305 | 255 | 100 | 245 | 120 | 385 | 258 | 2353 | 4930 |
Handicap | 7 | 13 | 15 | 3 | 17 | 1 | 5 | 9 | 11 | 4 | 10 | 8 | 12 | 18 | 16 | 14 | 2 | 6 | |||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Food & BeverageAccolades
-
Golf Advisor: Top Courses in Missouri (2023 #20)
Reviews
Reviewer Photos
They were aerating
They didn't tell us until we got to the golf course that the front nine was closed because they were aerating the front nine. So we had to play the back nine twice. We survived but they should have told us before we booked
A great value
The greens fees and cart were $30, which is tough to beat. Didn’t run into anybody else until the 11th hole, so got done in under 2 1/2 hours. The course was in nice condition, especially the greens. I will definitely be playing here again!
One of the better courses for your time and money
My friends and I always like to go around the KC metro area and play different courses for the fun and experience. But when we want to have a fun round of golf that is more laid back, this course is our go to! It is always fun to play here, the layout of the course is great and the conditions are always good! We will for sure be back many more times! Great course for your $!
Overcrowded and slow
The staff were great. The course was painfully slow. The greens are very small. This is not off of the radar. Very crowded. Like most courses, after covid you're dealing with hoards and masses.
Very nice course
Have played several times. Nice course for the money. Greens excellent. Some fairways a little sparse, but quite a bit of rain recently. Will play again.
Course was fine, was overbooked
Tee times were too close to one another and the marshall wasn’t enforcing pace of play. Took 3.5 hours for 11 holes and we gave up.
Beautiful maintained course
This course is beautifully maintained and the staff is super friendly and helpful. Course was busy and pace was slow but they were doing the best to keep it moving. Will play here again.
Wet play
It was wet. Cart path only. I thought that they booked groups too close together so play was a bit slow. We had fun though.