Mendham Golf & Tennis Club

About
Holes
18
Type
Private
Par
72
Length
6812 yards
Slope
132
Rating
73.1
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Championship | 72 | 6812 yards | 73.1 | 132 |
Patriot | 72 | 6627 yards | 72.1 | 131 |
Mendham | 72 | 6428 yards | 71.2 | 130 |
Mendham (W) | 72 | 6428 yards | 70.4 | 141 |
Minuteman | 72 | 6009 yards | 69.1 | 127 |
Club | 72 | 5861 yards | 68.2 | 123 |
Club (W) | 72 | 5861 yards | 74.6 | 137 |
Forward | 72 | 5152 yards | 65.2 | 113 |
Forward (W) | 72 | 5152 yards | 70.4 | 130 |
Scorecard for Mendham
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship M: 73.6/138 | 375 | 387 | 490 | 403 | 152 | 373 | 200 | 525 | 372 | 3277 | 553 | 453 | 226 | 350 | 221 | 424 | 352 | 578 | 378 | 3535 | 6812 |
Patriot M: 71.5/134 | 375 | 387 | 490 | 359 | 152 | 359 | 200 | 525 | 335 | 3182 | 553 | 416 | 226 | 350 | 212 | 424 | 352 | 534 | 378 | 3445 | 6627 |
Mendham M: 69.5/130 W: 75.7/137 | 340 | 374 | 480 | 359 | 144 | 359 | 189 | 517 | 335 | 3097 | 539 | 416 | 175 | 338 | 212 | 416 | 331 | 534 | 370 | 3331 | 6428 |
Minuteman M: 67.4/127 | 340 | 374 | 480 | 309 | 144 | 359 | 131 | 517 | 320 | 2974 | 466 | 346 | 175 | 323 | 180 | 340 | 331 | 504 | 370 | 3035 | 6009 |
Club M: 65.7/124 W: 72.8/131 | 340 | 285 | 480 | 309 | 144 | 345 | 131 | 488 | 320 | 2842 | 466 | 346 | 175 | 323 | 180 | 340 | 331 | 504 | 354 | 3019 | 5861 |
Forward M: 64.5/122 W: 69.3/124 | 278 | 270 | 458 | 306 | 124 | 297 | 117 | 392 | 264 | 2506 | 442 | 339 | 93 | 263 | 140 | 333 | 293 | 448 | 295 | 2646 | 5152 |
Handicap | 16 | 8 | 6 | 2 | 18 | 10 | 14 | 4 | 12 | 3 | 13 | 15 | 7 | 17 | 11 | 9 | 1 | 5 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Handicap (W) | 8 | 10 | 4 | 2 | 18 | 14 | 16 | 6 | 12 | 3 | 13 | 17 | 9 | 15 | 11 | 7 | 1 | 5 |
Course Details
Year Built
1961
Golf Season
Open: 4/01 Closed: 11/30
Rentals/Services
Carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Bunker
Yes
Golf School/Academy
Yes
Teaching Pro
Yes
Putting Green
Yes
Practice Hole
Yes
Policies
Metal Spikes Allowed
No
Walking Allowed
Yes
Dress code
Proper attire is required.
Available Sports
Tennis
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Resorts World Catskills Stay & Play Package
CLICK BELOW
MONTICELLO, NY | Enjoy 3 nights’ accommodations at Resorts World Catskills and 2 rounds of golf at The Monster Golf Club.
Seaview Stay & Play Golf Package
FROM $197 (USD)
ATLANTIC CITY, NJ | Enjoy 2 nights' accommodations at Seaview, A Dolce Hotel and 2 rounds of golf at Seaview Golf Club - Bay & Pines Courses.
Bear Trap Dunes Stay & Play Package
FROM $147 (USD)
BETHANY BEACH, DE | Enjoy 2 nights’ accommodations in a private residence within the Bear Trap Dunes community managed by 1st Choice Properties and 2 rounds of golf at Bear Trap Dunes Golf Club.
Lansdowne Resort Stay & Play Golf Package
FROM $247 (USD)
LEESBURG, VA | Enjoy 2 nights' accommodations at Lansdowne Resort and 2 rounds of golf at The Golf Club at Lansdowne - Greg Norman & Robert Trent Jones Jr. courses.
Golden Horseshoe Stay & Play Golf Package
FROM $217 (USD)
WILLIAMSBURG, VA | Enjoy 2 nights' accommodations at Williamsburg Lodge, Autograph Collection and 2 rounds of golf at Golden Horseshoe Golf Club - Gold & Green Courses.
Course Layout