Village Green Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 71 | 6600 yards | 71.0 | 112 |
White | 71 | 6300 yards | 70.5 | 109 |
Red | 71 | 5645 yards | 70.9 | 111 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.3/112 | 420 | 149 | 537 | 349 | 520 | 375 | 153 | 351 | 409 | 3263 | 353 | 339 | 175 | 520 | 388 | 168 | 329 | 350 | 373 | 2995 | 6258 |
White M: 68.9/110 | 395 | 140 | 527 | 332 | 499 | 362 | 141 | 345 | 400 | 3141 | 345 | 329 | 168 | 513 | 372 | 152 | 322 | 333 | 364 | 2898 | 6039 |
Gold M: 67.0/109 | 360 | 132 | 486 | 282 | 452 | 272 | 130 | 300 | 330 | 2744 | 320 | 276 | 138 | 389 | 271 | 146 | 285 | 274 | 296 | 2395 | 5139 |
Red W: 70.9/111 | 355 | 79 | 449 | 278 | 423 | 270 | 118 | 294 | 294 | 2560 | 312 | 274 | 135 | 385 | 267 | 107 | 277 | 271 | 296 | 2324 | 4884 |
Handicap | 8 | 13 | 5 | 14 | 1 | 15 | 18 | 11 | 2 | 10 | 12 | 9 | 3 | 7 | 16 | 17 | 4 | 6 | |||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksReviews
Reviewer Photos
Very nice course
If there was anything wrong, I would have to say that while the course was in great condition, anything off the fairway was quite overgrown. Lost a few balls that were just off the fairway.
nice course
Course is in great condition. Very player friendly.
Holiday Golf
The course was in very good condition, the greens held well. Pace of play was fair for a holiday golf weekend and was held up basically by one foursome of guys.
Great little municipal course
Have played this course 8-10 times over the years when in the area. Course conditions are pretty good except the tee boxes could use some work and some good amounts of water. Had a difficult time pitting the tee into the hard ground. Overall though the course is a joy to play and the price can’t be beat!
Great course , great staff , great price
I’m living till end of summer in Ashtabula county and from just east of Pittsburgh and retired . I’ve played many courses in Western PA and about a dozen in Eastern Ohio and found this course to be one of the best maintained courses for early in the spring/ summer season. Greens are big and fairways good shape . The staff was very accommodating to me for I came one hour early for tee off time and by myself, They were able to fit me in within 15 minutes of my time in late morning . I will return and bring a few guys with me .
Nice course!!!
My favorite part was the golf carts! 😅 all are equipped w Bluetooth speakers & screen with course view/ digital scoring! 🏌🏽 You want be let down, course is in great shape! Greens are beautiful & nice layout. Worth the drive at least once a week 🍾