Blackwell Municipal Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 36 | 3143 yards | 34.9 | 106 |
Red | 36 | 2682 yards | 34.1 | 99 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
White/Blue M: 70.6/130 | 370 | 168 | 390 | 350 | 330 | 345 | 510 | 180 | 500 | 3143 | 6273 |
Black/Green M: 65.6/104 | 355 | 150 | 360 | 300 | 275 | 280 | 460 | 165 | 475 | 2820 | 5515 |
Yellow/Red W: 69.3/112 | 330 | 150 | 340 | 235 | 215 | 267 | 441 | 132 | 462 | 2572 | 5132 |
Handicap | 8 | 16 | 12 | 17 | 5 | 7 | 13 | 6 | 9 | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 71 |
Handicap (W) | 6 | 12 | 2 | 16 | 8 | 14 | 4 | 18 | 10 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksReviews
Not worth it
Course is honestly a joke. They told me I couldn’t use gold now anymore and that it is first come first serve. They have people piled up on hole 1. $25 for 9 holes is ridiculous for Blackwell Oklahoma. Do yourself a favor and find another course.
Great guys in the pro shop, very laid back course. Definitely will play again!
Fun track
This was our first time to Blackwell and we loved it. Fun, straight-forward layout. We played 18 and it was nice that some of the tees were different from from to back to add some variation to the course the second time around. The course was in better shape than most we've played this year and the pace of play was pretty fast, although got a little clogged up for a few holes. I only met one staff member but he was more than nice. Very accommodating. We will definitely be back.