Chickasha Golf & Country Club

About
Previously known as Bushwood Golf and Country Club & Cottonwood Creek Golf Course.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 35 | 3171 yards | 35.0 | 115 |
White | 35 | 2938 yards | 34.2 | 115 |
Red | 34 | 2846 yards | 33.7 | 99 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
White/Black M: 70.4/126 | 196 | 370 | 488 | 381 | 161 | 582 | 156 | 292 | 401 | 3027 | 6101 |
Silver/Gold M: 64.1/107 | 181 | 346 | 427 | 346 | 142 | 490 | 122 | 250 | 354 | 2658 | 5369 |
Red/Yellow W: 65.1/109 | 130 | 345 | 422 | 342 | 139 | 505 | 118 | 248 | 349 | 2598 | 5249 |
Handicap | 6 | 7 | 16 | 12 | 11 | 2 | 17 | 18 | 5 | ||
Par | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
ClubhouseReviews
Bushwood
Really liked the layout. Fairways need a little work, greens have a few bad spots on a couple of holes, but were consistent green to green, speed on the greens were really good. I will play here again.
Not the worst course for SW Ok, but not good
I've played a lot of courses across SW Ok and this one isn't the worst. The fairways were brown and the ground is so hard it is very difficult to get proper contact. One way to make up for the bad approach shots is good putting which is impossible on most of the holes. There were weeds growing in patches (Crabgrass?) on most of the greens. The greens were also very hard and fast so the puts required a lot of touch which isn't a bad thing but with all of the weeds made the rolls zig zag and bounce every which way. For the price I would recommend driving down to Marlow for a quality round.
Good course. Worth the money
Course was in good shape, no weeds in fairways and greens were about a 8 out of 10.