Country Club of Harrisburg

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 71 | 6420 yards | 71.7 | 127 |
White | 71 | 6040 yards | 69.6 | 124 |
Yellow | 71 | 5298 yards | 65.7 | 117 |
Red (W) | 71 | 5086 yards | 69.3 | 119 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.2/130 | 382 | 212 | 347 | 304 | 419 | 146 | 436 | 498 | 364 | 3108 | 178 | 563 | 155 | 401 | 531 | 419 | 160 | 567 | 301 | 3275 | 6383 |
Blue/White M: 70.1/129 | 382 | 197 | 347 | 304 | 397 | 146 | 397 | 498 | 354 | 3022 | 178 | 522 | 155 | 377 | 509 | 403 | 160 | 544 | 301 | 3149 | 6171 |
White M: 69.3/128 W: 74.6/135 | 358 | 197 | 333 | 285 | 397 | 120 | 397 | 486 | 354 | 2927 | 169 | 522 | 148 | 377 | 509 | 403 | 146 | 544 | 290 | 3108 | 6035 |
White/Yellow M: 66.8/124 | 358 | 165 | 333 | 285 | 344 | 120 | 303 | 486 | 258 | 2652 | 169 | 499 | 148 | 330 | 427 | 358 | 146 | 472 | 290 | 2839 | 5491 |
Yellow M: 65.6/120 W: 69.9/125 | 328 | 165 | 214 | 274 | 344 | 109 | 303 | 430 | 258 | 2425 | 143 | 499 | 141 | 330 | 427 | 358 | 128 | 472 | 279 | 2777 | 5202 |
Red M: 64.8/116 W: 69.0/123 | 324 | 162 | 210 | 252 | 339 | 96 | 298 | 421 | 254 | 2356 | 137 | 476 | 136 | 325 | 424 | 315 | 122 | 467 | 272 | 2674 | 5030 |
Pink M: 68.4/122 W: 68.4/122 | 324 | 162 | 210 | 252 | 339 | 96 | 298 | 421 | 254 | 2356 | 137 | 354 | 136 | 325 | 424 | 315 | 122 | 467 | 272 | 2552 | 4908 |
Handicap | 13 | 9 | 5 | 17 | 3 | 11 | 7 | 15 | 1 | 8 | 4 | 12 | 6 | 14 | 2 | 16 | 10 | 18 | |||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 71 |
Handicap (W) | 8 | 14 | 18 | 10 | 2 | 16 | 12 | 4 | 6 | 17 | 1 | 11 | 7 | 5 | 9 | 15 | 3 | 13 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Clubhouse, Locker RoomsAvailable Activities
Swimming, BilliardsAvailable Sports
TennisReviews
Play This Course Whenever You Can
I played this gem in a scramble, and my team scored even par, best ball. The course is that difficult! Although I doubt I would have scored less than 120 on my own ball, I would play this course again in a heartbeat. It's that good!
A previous review mentioned the blind holes, the entry road as a hazard, the hilly terrain, the spectacular views of the Susquehanna River and Fishing Creek Valley. All true! The course layout is very compact. Fairways, greens, and tees are tightly squeezed together, but one is almost never aware of other golfers on the course. Outstanding! No homes along the fairways! Again, outstanding!
Although listed as less than 6500 yards, the course plays long for this 79 year old. The greens are small, tiered, and sloped, The are well-bunkered. The putting surface is near perfect, fast, and rolls true. Don't expect many one-putts!
The pro shop is well stocked with quality merchandise. The staff handled the scramble without a blip. Carts are gas powered and well worn. One of ours broke down at the turn.
Fantastic Historic Course, Must Play
The Country Club of Harrisburg is an absolute amazing experience. Great staff and amenities are icing on the cake where the course, the views and the challenge are the keys that make this club a must play for everyone.
Unusual layout
I've played golf all across the country and never played a course like this one. The course conditions are perfect but the terrain is a real challenge. On the 14 holes where you would hit driver, you cannot see the landing area; i.e., every tee shot other than the par 3s is blind. Beyond that, you will not have a flat lie anywhere except the tee boxes, even in the center of the fairways. The entrance road into the property crosses 3 holes and becomes a hazard on two of them. It's a lovely course, but unless you've played it multiple times, it will frustrate you.
A William Flynn Gem
The word that best describes the Harrisburg CC is sporty. Designed by Wm Flynn it offers great views of the Susquehanna River. No two holes were alike. At 6500 yards, it was all the golf course I could have asked for.