Pittsburgh Field Club

About
Holes
18
Type
Private
Par
71
Length
6717 yards
Slope
135
Rating
73.5
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 71 | 6717 yards | 73.5 | 135 |
Black (W) | 78 | 6717 yards | 79.9 | 148 |
Blue | 71 | 6347 yards | 71.0 | 134 |
Blue (W) | 78 | 6347 yards | 78.0 | 144 |
White | 71 | 5835 yards | 68.8 | 132 |
White (W) | 78 | 5835 yards | 75.1 | 138 |
Red | 71 | 5508 yards | 67.0 | 129 |
Red (W) | 78 | 5508 yards | 73.2 | 134 |
Scorecard for Pittsburgh Field
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship M: 73.9/138 | 484 | 331 | 491 | 135 | 509 | 222 | 458 | 442 | 418 | 3490 | 382 | 525 | 469 | 332 | 232 | 555 | 202 | 425 | 215 | 3337 | 6827 |
Black M: 73.3/135 | 484 | 331 | 491 | 135 | 509 | 222 | 414 | 442 | 418 | 3446 | 382 | 525 | 469 | 332 | 232 | 555 | 202 | 359 | 215 | 3271 | 6717 |
Blue M: 71.5/133 | 467 | 312 | 487 | 131 | 480 | 197 | 372 | 428 | 410 | 3284 | 375 | 499 | 430 | 320 | 191 | 538 | 178 | 349 | 183 | 3063 | 6347 |
White M: 68.4/130 W: 75.0/137 | 410 | 300 | 470 | 123 | 457 | 141 | 348 | 296 | 373 | 2918 | 349 | 455 | 423 | 307 | 181 | 498 | 154 | 339 | 158 | 2864 | 5782 |
Red M: 67.0/127 W: 73.4/133 | 410 | 280 | 466 | 114 | 408 | 132 | 307 | 292 | 367 | 2776 | 343 | 436 | 416 | 296 | 137 | 496 | 115 | 300 | 138 | 2677 | 5453 |
Green M: 65.6/120 W: 71.1/129 | 407 | 280 | 388 | 114 | 408 | 132 | 307 | 292 | 267 | 2595 | 222 | 436 | 416 | 296 | 137 | 394 | 115 | 300 | 135 | 2451 | 5046 |
Handicap | 3 | 15 | 9 | 17 | 7 | 11 | 13 | 1 | 5 | 4 | 14 | 2 | 18 | 16 | 8 | 10 | 6 | 12 | |||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 35 | 71 |
Handicap (W) | 9 | 11 | 1 | 15 | 5 | 17 | 13 | 7 | 3 | 4 | 10 | 14 | 6 | 18 | 2 | 16 | 8 | 12 |
Course Details
Year Built
1915
Golf Season
Open: 4/01 Closed: 11/01
Architect
Alex Findlay (1915)
Donald Ross
Robert Trent Jones, Sr. (1952)
A. W. Tillinghast (1917)
Willie Park, Jr.
Craig Schreiner
Tripp Davis
Arthur Hills (1996)
Keith Foster (2012)
Kevin Hargrave (2012)
Rentals/Services
Carts
Yes
Caddies
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Teaching Pro
Yes
Putting Green
Yes
Policies
Credit Cards Accepted
VISA, MasterCard, Discover Welcomed
Metal Spikes Allowed
No
Walking Allowed
Yes
Dress code
Proper attire is required.
Food & Beverage
Food & BeverageAvailable Facilities
Clubhouse, Meeting Facilities, Banquet Facilities
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Oglebay Golf Around Package
FROM $167 (USD)
WHEELING | Enjoy 3 nights’ accommodations at Oglebay Resort’s Wilson Lodge and 2 rounds of golf at Oglebay Resort – Palmer & Jones Courses.
Lansdowne Resort Stay & Play Golf Package
FROM $247 (USD)
LEESBURG, VA | Enjoy 2 nights' accommodations at Lansdowne Resort and 2 rounds of golf at The Golf Club at Lansdowne - Greg Norman & Robert Trent Jones Jr. courses.
Richmond Golf Getaway Package
FROM $147 (USD)
RICHMOND, VA | Enjoy 3 nights’ accommodations at Fairfield Inn & Suites – Richmond Airport and 2 rounds of golf at Royal New Kent Golf Club and The Club at Viniterra.
Williamsburg Golf Around Package
FROM $217 (USD)
WILLIAMSBURG, VA | Enjoy 4 nights’ accommodations at Kingsmill Resort and 4 rounds of golf at Royal New Kent Golf Club, Kingsmill Resort – River Course, Golden Horseshoe – Gold Course, and The Club at Viniterra.
Golden Horseshoe Stay & Play Golf Package
FROM $217 (USD)
WILLIAMSBURG, VA | Enjoy 2 nights' accommodations at Williamsburg Lodge, Autograph Collection and 2 rounds of golf at Golden Horseshoe Golf Club - Gold & Green Courses.
Course Layout