Pocono Farms Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
other | 72 | 6566 yards | 71.9 | 129 |
championship | 72 | 6163 yards | 70.7 | 124 |
middle | 72 | 5514 yards | 67.3 | 119 |
forward | 72 | 5248 yards | 71.8 | 123 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 72.5/133 | 350 | 346 | 151 | 410 | 408 | 500 | 409 | 199 | 476 | 3249 | 440 | 156 | 403 | 525 | 387 | 208 | 399 | 532 | 406 | 3456 | 6705 |
Blue M: 70.8/127 | 330 | 330 | 133 | 386 | 395 | 475 | 394 | 172 | 443 | 3058 | 420 | 144 | 395 | 511 | 373 | 185 | 387 | 477 | 402 | 3294 | 6352 |
Blue/White M: 69.9/123 | 330 | 330 | 133 | 360 | 341 | 423 | 353 | 172 | 443 | 2885 | 365 | 144 | 365 | 477 | 373 | 160 | 387 | 477 | 371 | 3119 | 6004 |
White M: 69.5/123 W: 72.9/128 | 320 | 320 | 118 | 360 | 341 | 423 | 353 | 159 | 430 | 2824 | 365 | 125 | 365 | 477 | 332 | 160 | 364 | 458 | 371 | 3017 | 5841 |
White/Red W: 71.6/123 | 315 | 316 | 118 | 360 | 341 | 391 | 321 | 153 | 430 | 2745 | 316 | 125 | 320 | 477 | 332 | 160 | 364 | 458 | 371 | 2923 | 5668 |
Red M: 65.7/118 W: 71.1/122 | 313 | 311 | 109 | 263 | 307 | 378 | 307 | 152 | 379 | 2519 | 313 | 116 | 318 | 389 | 279 | 128 | 290 | 415 | 298 | 2546 | 5065 |
Handicap | 10 | 6 | 18 | 2 | 4 | 12 | 8 | 14 | 16 | 1 | 17 | 5 | 11 | 9 | 7 | 3 | 15 | 13 | |||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Handicap (W) | 6 | 4 | 18 | 2 | 12 | 8 | 10 | 16 | 14 | 3 | 17 | 11 | 5 | 7 | 15 | 1 | 9 | 13 |
Reviews
Bring your A game
Fairways are tight and treee lined. Keeping your ball in the fairways are a must. No forgiveness for errant tee shots. Would enjoy playing here again. No parallel holes as the course weaves through the woods was a big plus. All the greens were very interesting, quick and undulated. My favorite holes were #4, Par 4 with 2nd shot over the lake. #8 long a par 3, but it was all downhill. And #17, a shoerter par5 with water down the right side.
A Gem!
Front nine provides a picturesque start around a lake where ample birdie opportunities are available. Back nine is extremely interesting and challenging one must hold on to keep a good round going. Play this one if you can!! Grill room deck provides a Beautiful setting for after round recap.
Although a private club but we were able to get a "trial" round by calling ahead and so glad we did. Really had a perfect day of Pocono golf. Good practice range and putting green.

Staff treated my fellow golfer rudely and with contempt. Would never play golf there again.
Staff treated my fellow golfer rudely and with contempt. Would never play golf there again.