East Greenwich Golf & Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 36 | 3315 yards | 35.4 | 127 |
White | 36 | 3090 yards | 34.9 | 124 |
Red (W) | 36 | 2875 yards | 35.9 | 125 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.2/127 | 375 | 345 | 520 | 390 | 405 | 180 | 500 | 400 | 200 | 3315 | 6630 |
White/Blue M: 70.4/125 | 365 | 325 | 500 | 360 | 385 | 160 | 475 | 380 | 175 | 3125 | 6440 |
White M: 69.4/124 W: 74.4/131 | 365 | 325 | 500 | 360 | 385 | 160 | 475 | 380 | 175 | 3125 | 6250 |
Red M: 68.4/118 W: 71.4/125 | 350 | 310 | 480 | 340 | 360 | 115 | 410 | 360 | 150 | 2875 | 5750 |
Handicap | 11 | 13 | 7 | 9 | 3 | 17 | 5 | 1 | 15 | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantReviews
What a Turn Around
The course has been taken over by new management and boy are they doing one fine job year by year. I have played this place a while back and it is nothing like it used to be.
One to note is the phone number needs to change as the old one listed is out of service from the previous owner. (401)234-9836 will get you to the clubhouse now.
The greens are very fast and conditions were excellent from fairways to greens; especially the greens. New ownership has really brought an old place to back to life and beyond some with new construction, landscaping and serice.I highly recommend to golfers of all skill level!
Great layout, awesome Greens
This course is under new ownership and managed by experienced golf company. Conditions are vastly improved from years past! The greens roll smooth and are good speed. The staff treats you like you're at a private club. The post golf facilities are best in RI with nice new restaurant called the 4.O.1 Kitchen + Wine Bar, with nice menu, plus outdoor patio and two fire pits!