Weekapaug Golf Club

About
Holes
9
Type
Semi-Private
Par
36
Length
3111 yards
Slope
126
Rating
35.4
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 36 | 3111 yards | 35.4 | 126 |
White | 36 | 2957 yards | 34.7 | 122 |
Red | 36 | 2504 yards | 34.4 | 117 |
Scorecard for Weekapaug
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 71.0/125 W: 76.4/127 | 394 | 351 | 185 | 367 | 462 | 414 | 361 | 156 | 477 | 3167 | 6334 |
Black/Blue M: 70.3/122 W: 75.7/126 | 354 | 351 | 172 | 367 | 452 | 414 | 344 | 156 | 454 | 3064 | 6174 |
Blue M: 69.8/120 W: 75.0/125 | 354 | 338 | 172 | 342 | 452 | 405 | 344 | 146 | 454 | 3007 | 6014 |
Blue/White M: 68.6/118 W: 73.8/123 | 326 | 338 | 136 | 342 | 431 | 405 | 314 | 146 | 418 | 2856 | 5771 |
White M: 67.4/117 W: 72.4/120 | 326 | 321 | 136 | 335 | 431 | 358 | 314 | 125 | 418 | 2764 | 5528 |
White/Green M: 66.5/113 W: 71.3/116 | 311 | 321 | 136 | 335 | 390 | 358 | 314 | 125 | 418 | 2708 | 5326 |
Green M: 65.6/109 W: 70.0/114 | 311 | 260 | 136 | 300 | 390 | 318 | 314 | 115 | 418 | 2562 | 5124 |
Family M: 51.2/74 W: 52.8/75 | 155 | 156 | 47 | 140 | 167 | 146 | 153 | 50 | 172 | 1186 | 2372 |
Handicap | 3 | 9 | 11 | 5 | 15 | 1 | 7 | 17 | 13 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Handicap (W) | 5 | 11 | 15 | 3 | 13 | 1 | 7 | 17 | 9 |
Course Details
Year Built
1962
Fairways
Bent Grass
Greens
Bent Grass
Golf Season
Year round
Architect
Phil Wogan (1962)
Rentals/Services
Carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Teaching Pro
Yes
Policies
Credit Cards Accepted
VISA, MasterCard, Amex, Discover Welcomed
Metal Spikes Allowed
No
Walking Allowed
Yes
Food & Beverage
BarAvailable Facilities
Lounge, Banquet Facilities, Locker RoomsAvailable Sports
Fitness
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Resorts World Catskills Stay & Play Package
CLICK BELOW
MONTICELLO, NY | Enjoy 3 nights’ accommodations at Resorts World Catskills and 2 rounds of golf at The Monster Golf Club.
Seaview Stay & Play Golf Package
FROM $197 (USD)
ATLANTIC CITY, NJ | Enjoy 2 nights' accommodations at Seaview, A Dolce Hotel and 2 rounds of golf at Seaview Golf Club - Bay & Pines Courses.
Bear Trap Dunes Stay & Play Package
FROM $147 (USD)
BETHANY BEACH, DE | Enjoy 2 nights’ accommodations in a private residence within the Bear Trap Dunes community managed by 1st Choice Properties and 2 rounds of golf at Bear Trap Dunes Golf Club.
Course Layout