Deer Creek Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
championship | 72 | 6251 yards | 69.6 | 122 |
middle | 72 | 5773 yards | 67.8 | 117 |
forward | 72 | 4917 yards | 67.2 | 114 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.7/121 | 358 | 402 | 175 | 494 | 370 | 515 | 330 | 201 | 352 | 3197 | 384 | 470 | 383 | 178 | 472 | 358 | 365 | 168 | 379 | 3157 | 6354 |
White M: 69.2/117 | 295 | 376 | 144 | 465 | 335 | 488 | 286 | 172 | 330 | 2891 | 325 | 451 | 348 | 127 | 449 | 326 | 343 | 148 | 365 | 2882 | 5773 |
Gold M: 66.1/111 W: 67.1/113 | 270 | 308 | 115 | 395 | 306 | 430 | 260 | 123 | 293 | 2500 | 314 | 407 | 271 | 124 | 378 | 300 | 341 | 141 | 341 | 2617 | 5117 |
Red W: 66.9/109 | 260 | 298 | 100 | 387 | 275 | 420 | 250 | 118 | 286 | 2394 | 287 | 400 | 266 | 105 | 372 | 288 | 334 | 115 | 336 | 2503 | 4897 |
Handicap | 15 | 1 | 7 | 9 | 13 | 11 | 17 | 3 | 5 | 4 | 16 | 6 | 8 | 14 | 12 | 18 | 10 | 2 | |||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Great Price! Good Golf
This course was a blast to play! With the price being only $32/player to play 18 it was MORE than fair! The layout of the course is great. The fariways and greens are nice! The rough and sand traps are currently undergoing some work from the looks of it. Overall, awesome time and great people! Stop by if you are in the area.
The Worst Ever
This was absolutely, positively the worst maintained golf course I have ever played. The entire course was covered with dandelions, both fairways and roughs. There were tree branches littering the entire course. Neither the fairways nor the roughs had been cut in weeks. The traps were void of all sand, and had vegetation growing in the mud that filled all of them. Every shot was an adventure in just finding your ball, whether you hit the fairways or missed them. The owner of this miserable excuse for a golf course ought to be embarrassed and have his ownership card revoked. Even at twenty dollars a round, we were significantly overcharged. It's a shame too, because the layout is very good.