Heritage Golf Club

About
Heritage Golf Club plays through a scenic landscape covered in towering trees and sparkling lakes. P.B. Dye designed the course, incorporating the design traditions passed on to him by his father, Pete Dye. The layout is one of illusion and deception with large, undulating greens and the Dye signature railroad ties. Many of the greens are also double-tiered. This tight golf course has winding, narrow fairways and water hazards coming into play on 13 holes. There are also numerous bunkers strategically placed throughout as well as thick cuts of rough. The signature hole is the par-4 seventh, which was inspired by his father's 18th hole at TPC Sawgrass. Golfers are faced with water along the entire left side of the fairway as well as a lateral hazard running along the right before an intimidating approach shot to an undulating green.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 71 | 6631 yards | 72.9 | 141 |
Blue | 71 | 6223 yards | 70.9 | 135 |
White | 71 | 5681 yards | 68.5 | 132 |
Silver | 71 | 5213 yards | 66.1 | 123 |
Red | 71 | 4785 yards | 68.5 | 118 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dye M: 74.0/144 | 386 | 446 | 208 | 523 | 370 | 473 | 432 | 158 | 438 | 3434 | 367 | 218 | 339 | 515 | 188 | 414 | 505 | 468 | 420 | 3434 | 6868 |
Gold M: 72.8/141 | 375 | 440 | 185 | 500 | 360 | 458 | 418 | 150 | 430 | 3316 | 340 | 209 | 330 | 508 | 180 | 403 | 496 | 444 | 405 | 3315 | 6631 |
Gold/Blue M: 71.7/139 | 375 | 410 | 175 | 500 | 360 | 431 | 390 | 150 | 380 | 3171 | 340 | 165 | 330 | 508 | 180 | 380 | 496 | 430 | 405 | 3234 | 6405 |
Blue M: 70.8/135 | 355 | 410 | 175 | 485 | 340 | 431 | 390 | 140 | 380 | 3106 | 330 | 165 | 315 | 480 | 167 | 380 | 465 | 430 | 385 | 3117 | 6223 |
Blue/White M: 69.2/134 | 355 | 372 | 152 | 485 | 340 | 390 | 360 | 140 | 344 | 2938 | 330 | 140 | 315 | 480 | 167 | 342 | 465 | 365 | 385 | 2989 | 5927 |
White M: 68.4/128 W: 73.2/135 | 340 | 372 | 152 | 455 | 310 | 390 | 360 | 120 | 344 | 2843 | 315 | 140 | 283 | 453 | 140 | 342 | 443 | 365 | 360 | 2841 | 5684 |
Silver M: 65.8/119 W: 70.2/127 | 316 | 320 | 135 | 422 | 260 | 350 | 325 | 118 | 305 | 2551 | 290 | 130 | 280 | 450 | 138 | 290 | 440 | 329 | 315 | 2662 | 5213 |
Red W: 68.5/119 | 305 | 290 | 115 | 395 | 235 | 340 | 312 | 90 | 275 | 2357 | 256 | 125 | 233 | 416 | 109 | 285 | 405 | 325 | 275 | 2429 | 4786 |
Handicap | 5 | 7 | 11 | 9 | 15 | 3 | 1 | 17 | 13 | 18 | 8 | 12 | 16 | 10 | 2 | 14 | 4 | 6 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |
Handicap (W) | 1 | 7 | 11 | 3 | 17 | 9 | 5 | 15 | 13 | 18 | 14 | 4 | 8 | 16 | 6 | 2 | 10 | 12 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Snacks, GrillAvailable Facilities
Banquet Facilities, Locker RoomsReviews
Most Enjoyable
While the course and facilities were very nice - I felt the pace of play was a bit rushed. But I would definitely play here again.
Top Notch
I couldn’t rate this course high enough. Absolutely beautiful with an incredible layout and in immaculate condition. Great staff.
WOW!!
In my humble opinion, this course is perhaps Central Ohio's best kept secret, and I've played every public course within a 50 mile radius of Columbus. The design of the course is on par (pun) with any of the PGA level courses that I've ever played. It's not an easy course, with some fairways being very tight, but I had a great time and truly can appreciate the challenge. The course was designed by PB Dye, of the legendary Dye family and it shows. If you get a chance to play, you should. I believe it's private though so you may have to know someone.