Lynnwood Municipal Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 65 | 4741 yards | 62.0 | 100 |
Red | 65 | 4094 yards | 62.7 | 96 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 62.9/110 W: 66.8/114 | 375 | 187 | 289 | 112 | 350 | 333 | 349 | 213 | 309 | 2517 | 297 | 129 | 113 | 345 | 377 | 307 | 157 | 124 | 287 | 2136 | 4653 |
Combo M: 61.8/103 W: 64.9/108 | 337 | 126 | 289 | 112 | 322 | 333 | 286 | 185 | 309 | 2299 | 277 | 129 | 113 | 306 | 337 | 307 | 135 | 124 | 287 | 2015 | 4314 |
White M: 60.9/101 W: 63.5/102 | 337 | 126 | 267 | 85 | 322 | 308 | 286 | 185 | 252 | 2168 | 277 | 105 | 76 | 306 | 337 | 284 | 135 | 98 | 250 | 1868 | 4036 |
Handicap | 3 | 9 | 15 | 17 | 1 | 5 | 11 | 7 | 13 | 6 | 16 | 18 | 4 | 2 | 8 | 10 | 14 | 12 | |||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 65 |
Handicap (W) | 3 | 9 | 13 | 17 | 1 | 5 | 11 | 7 | 15 | 6 | 10 | 18 | 4 | 2 | 8 | 14 | 16 | 12 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Painfully Slow Play!!!
Played this short Executive course a year ago and said I would never go back! But close to my uncles house and he said was in better shape. Course condition yesterday was as follows . Greens pretty good, fairways were scruffy with weeds and yellow flowers, tee boxes pretty beat up..The real issue here is pace of play. I could easily walk this course holing out every hole in no more than 2.5 hours. Anyone should be able to do it in 3 hours! Our round last year took 4 hours , yesterday it was 4:20 . Many times there were 3 groups on tee boxes. Every tee we had 2. Many groups quit at nine but back was just as slow. Never once saw a ranger. If a very slow round on a very mediocre golf course is your thing then you will enjoy. Otherwise stay away as you will spend 2 hours standing around.
Perfect Course for a quick round.
I play this course a lot during the winter. It is the best bang for your buck and dries pretty quick. Several holes can be made challenging when you get creative with course management..