Blue Knob Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 36 | 3146 yards | 35.4 | 121 |
White | 36 | 3045 yards | 34.6 | 117 |
Red | 36 | 2570 yards | 33.6 | 113 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.7/121 | 491 | 309 | 354 | 150 | 367 | 368 | 415 | 180 | 512 | 3146 | 6292 |
White M: 70.0/119 | 478 | 299 | 344 | 138 | 358 | 357 | 405 | 170 | 496 | 3045 | 6090 |
Red W: 67.1/113 | 419 | 245 | 266 | 126 | 305 | 278 | 366 | 160 | 405 | 2570 | 5140 |
Handicap | 15 | 13 | 9 | 17 | 3 | 7 | 5 | 11 | 1 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, GrillLodging
Lodging AvailableAvailable Facilities
Banquet FacilitiesReviews
Save your money and time!
Have played this course in the past when maintenance was good. Lately I am sorry to report thr course is in terrible shape with no improvement in sight. The tee boxes were not mown and required a 3 1/2 inch tee just to get the ball level with the grass. The fairways were overgrown and obviously not mowed but the real problem is the greens. There was dead spots all over and the remaing grass on the greens was high enough to prevent any kind of roll on the ball. This was magnified by all the tree debris present on the greens. The bunkers were washed out with big rain ruts, tree limbs, and large tufts of weeds. The gravel cart paths were equally rutted and covered with leaves and fallen limbs.
Played 6 holes and returned to the golf office to inquire about refund. The employee told me that they don't offer refunds or rainchecks and that I should have called ahead to inquire about the conditions before I played. Almost tried to make me feel that I was unreasonable in my expectations.