Aspen Hills at Star Valley Ranch Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 36 | 3130 yards | 34.2 | 119 |
Red | 36 | 2715 yards | 34.9 | 123 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.0/138 | 397 | 335 | 395 | 560 | 155 | 490 | 345 | 164 | 400 | 3241 | 6482 |
White M: 69.8/135 | 395 | 325 | 385 | 554 | 150 | 486 | 335 | 157 | 358 | 3145 | 6290 |
Red W: 69.9/124 | 380 | 310 | 360 | 445 | 142 | 415 | 300 | 115 | 248 | 2715 | 5430 |
Handicap | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | ||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Activities
SwimmingAvailable Sports
TennisReviews
Reviewer Photos
Too much OB
Short course, with OB on both sides of the fairway on every single hole. Didn't hit driver all day so this isn't my type of course design. I guess if you're a senior who hits it straight, this would be a great course.
Always enjoy my rounds here
I play this course 5 times a year, and I always enjoy my rounds. The course is generally in good shape in spring but as the year goes on it can get dry in some places. There is O.B. on every hole, so if you aren't straight it can be a long day. I generally never hit drive off the tee here. If you can stay in play the course is quite easy. Great course for the price.
worth it
Housing development course with houses not in play. Decent shape with fast hard greens in very good shape. Lot of elevation change, can be deceiving. Some holes with lot of trees, mostly open. Not your high end resort courses in Jackson Hole, but worth going out of your way.