Laurel Valley Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 7327 yards | 75.7 | 148 |
Black | 72 | 6982 yards | 74.1 | 138 |
White | 72 | 6606 yards | 72.8 | 135 |
Green | 72 | 5899 yards | 70.1 | 130 |
Red (W) | 72 | 5548 yards | 73.5 | 127 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PInk M: 76.2/141 | 418 | 410 | 534 | 455 | 212 | 524 | 388 | 250 | 480 | 3671 | 468 | 571 | 447 | 432 | 205 | 375 | 441 | 219 | 537 | 3695 | 7366 |
Black M: 74.3/139 | 395 | 388 | 525 | 439 | 204 | 520 | 380 | 212 | 435 | 3498 | 429 | 524 | 425 | 429 | 165 | 370 | 430 | 188 | 515 | 3475 | 6973 |
Blue M: 73.5/136 | 380 | 351 | 520 | 423 | 195 | 510 | 374 | 193 | 408 | 3354 | 415 | 524 | 405 | 406 | 165 | 370 | 412 | 188 | 515 | 3400 | 6754 |
White M: 71.5/131 W: 78.2/140 | 360 | 342 | 517 | 386 | 176 | 490 | 367 | 167 | 367 | 3172 | 375 | 504 | 389 | 385 | 158 | 330 | 380 | 183 | 450 | 3154 | 6326 |
Green M: 69.7/125 W: 75.5/133 | 342 | 328 | 460 | 360 | 156 | 460 | 317 | 154 | 353 | 2930 | 330 | 455 | 363 | 368 | 130 | 300 | 363 | 140 | 428 | 2877 | 5807 |
Red W: 72.3/128 | 320 | 276 | 420 | 341 | 137 | 415 | 308 | 129 | 332 | 2678 | 295 | 417 | 313 | 342 | 98 | 260 | 336 | 128 | 390 | 2579 | 5257 |
Handicap | 11 | 7 | 9 | 3 | 13 | 17 | 5 | 15 | 1 | 4 | 12 | 8 | 6 | 14 | 16 | 2 | 18 | 10 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Restaurant, Beverage CartsReviews
Fantastic course if you can get on
Laurel Valley is truly on of the most underrated courses on in Pa and perhaps the country. In my opinion it is right up there with Oakmont for best in western Pa. In terms of layout there are zero bad holes each one equally challenging and rewarding. The only knock i could see is the par 3s all play similar length and are all long. The course recently implemented a new strategy to make conditions firmer and faster and they have succeeded. The greens are absolutely lightning and a little bouncy.
If you have the chance to play here absolutely go and enjoy a great course that will test every aspect of your game without making it overly difficult if you dont have your best stuff. The course has lost some of its lushness with the firmer conditions but to me if you play golf you will love the conditions.
Uncomfortable atmosphere and bad food.
When I went there with my friend, I wasn’t impressed. The staff was pretty rude and the food was disgusting. If I could give no stars, I would.
Beautiful course if you can get on
Awesome course and facility. Everything was top notch. It is private so I don't know what the cost was. I'm sure it wasn't cheap. Course layout is very fair and great. There is hazard to the right on the 10th hole. It is a shorter hole so I recommend laying up. It's been raining a lot in this region so the course was soft and a little wet. The caddies did indicated that you don't get much roll on the course all year. Greens roll true and not too many hidden breaks.