Bear Creek Valley Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Tee 1 | 72 | 6796 yards | 71.5 | 130 |
Tee 2 | 72 | 6197 yards | 69.2 | 126 |
Tee 3 | 72 | 5557 yards | 65.6 | 119 |
Tee 4 | 72 | 4709 yards | 67.7 | 117 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.5/130 | 389 | 160 | 424 | 375 | 426 | 352 | 153 | 501 | 496 | 3276 | 201 | 406 | 418 | 438 | 535 | 345 | 183 | 556 | 417 | 3499 | 6775 |
White Long M: 69.2/126 | 355 | 138 | 365 | 324 | 375 | 309 | 138 | 473 | 460 | 2937 | 169 | 371 | 378 | 405 | 521 | 325 | 165 | 531 | 386 | 3251 | 6188 |
White Short M: 69.0/124 | 322 | 138 | 365 | 324 | 375 | 309 | 138 | 473 | 460 | 2904 | 169 | 371 | 378 | 405 | 521 | 325 | 165 | 531 | 386 | 3251 | 6155 |
Yellow Long M: 65.6/119 W: 72.3/135 | 326 | 125 | 349 | 295 | 345 | 282 | 117 | 424 | 435 | 2698 | 158 | 321 | 311 | 338 | 469 | 305 | 161 | 482 | 349 | 2894 | 5592 |
Yellow Short M: 65.0/117 W: 72.0/131 | 265 | 125 | 349 | 295 | 345 | 260 | 117 | 424 | 435 | 2615 | 158 | 321 | 311 | 338 | 469 | 305 | 161 | 482 | 349 | 2894 | 5509 |
Red Long W: 67.7/117 | 254 | 107 | 289 | 244 | 283 | 227 | 117 | 356 | 391 | 2268 | 137 | 250 | 311 | 268 | 458 | 243 | 107 | 381 | 315 | 2470 | 4738 |
Red Short W: 67.0/115 | 254 | 107 | 289 | 244 | 283 | 227 | 83 | 356 | 391 | 2234 | 137 | 250 | 311 | 268 | 458 | 192 | 107 | 381 | 315 | 2419 | 4653 |
Handicap | 7 | 17 | 11 | 5 | 15 | 13 | 3 | 1 | 9 | 4 | 14 | 8 | 2 | 12 | 16 | 18 | 10 | 6 | |||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Handicap (W) | 5 | 15 | 7 | 1 | 13 | 11 | 17 | 9 | 3 | 4 | 16 | 10 | 6 | 8 | 14 | 18 | 12 | 2 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantAvailable Facilities
Lounge, Banquet FacilitiesReviews
Reviewer Photos
overbooked
our round took 5hou rs and 20minutes obviiouly the owner overbook the course to the inth degree
Spring golf
I’ve played here many times and always enjoy it. They had a slight frost delay but the lady at the clubhouse got people off in a decent time, once everyone was out the pace was good. It was a little early in the year for the excellent conditions it’s usually in, fairways were still dormant and greens bumpy from being punched but still had a good time. Had a great price on golf now.
Green Aeration
Recent green aeration kept this from 5 star. Solid course in very good shape this early in the season. Looking forward to playing it again.
Great place to Golf
Had a really great time playing my round of golf. Very friendly staff, extremely helpful. Would definitely play the course again soon.
Fantastic course, awesome layout
For the price you really cannot beat this course, I played in November so the winter time and the course is in fantastic shape the greens were beautiful the tee boxes were fantastic and the fairways were great too, I wish I would have played this course in the summer because I bet it is gorgeous. Definitely a challenging course with a lot of water some tight fairways and a lot of elevation changes
Great time
Course had a lot of believes and one hole was closed, but very challenging, fun and accommodating to all golfers.
Great time
The course was in beautiful shape, one hole was closed due to repair other than that it was exceptional. There were a lot of leaves which we expected this time of year. First time we played this course, we will certainly do it again!
Good shape despite the lack of rain
The course was in good shape, despite a complete lack of rain. The threesome in front of us spent a lot of time looking for golf balls so pace of play was slow at times.
Great value for the money
Course in good condition. Slope of course on a few holes very challenging. Staff great-especially Kari in the restaurant!!