Shore Gate Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Professional | 72 | 7227 yards | 75.5 | 140 |
Championship | 72 | 6794 yards | 72.8 | 138 |
Regular | 72 | 6391 yards | 71.0 | 137 |
Senior | 72 | 5940 yards | 69.0 | 131 |
Forward | 72 | 5284 yards | 70.5 | 128 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 74.2/150 | 394 | 432 | 404 | 370 | 163 | 589 | 401 | 225 | 648 | 3626 | 470 | 409 | 410 | 556 | 144 | 406 | 542 | 204 | 460 | 3601 | 7227 |
Blue M: 72.0/145 | 365 | 401 | 386 | 345 | 149 | 565 | 388 | 204 | 616 | 3419 | 435 | 376 | 387 | 536 | 130 | 378 | 526 | 185 | 422 | 3375 | 6794 |
Blue/White M: 71.1/142 | 365 | 398 | 374 | 345 | 149 | 537 | 388 | 204 | 577 | 3337 | 400 | 376 | 387 | 512 | 130 | 350 | 509 | 185 | 391 | 3240 | 6577 |
White M: 70.8/140 W: 77.5/150 | 333 | 398 | 374 | 324 | 136 | 537 | 371 | 188 | 577 | 3238 | 400 | 345 | 355 | 512 | 112 | 350 | 509 | 179 | 391 | 3153 | 6391 |
White/Gold M: 70.1/138 | 333 | 370 | 350 | 324 | 136 | 511 | 371 | 188 | 531 | 3114 | 375 | 345 | 355 | 488 | 112 | 350 | 484 | 179 | 374 | 3062 | 6176 |
Gold M: 69.3/136 W: 74.7/145 | 293 | 370 | 350 | 300 | 105 | 511 | 344 | 168 | 531 | 2972 | 375 | 320 | 321 | 488 | 108 | 334 | 484 | 164 | 374 | 2968 | 5940 |
Gold/Red M: 67.7/130 W: 73.2/142 | 293 | 332 | 350 | 300 | 105 | 459 | 344 | 154 | 531 | 2868 | 331 | 320 | 321 | 434 | 108 | 334 | 484 | 145 | 341 | 2818 | 5686 |
Red W: 71.9/136 | 256 | 332 | 310 | 270 | 91 | 459 | 284 | 154 | 457 | 2613 | 331 | 287 | 290 | 434 | 94 | 302 | 456 | 145 | 341 | 2680 | 5293 |
Handicap | 15 | 5 | 7 | 11 | 17 | 3 | 9 | 13 | 1 | 6 | 16 | 12 | 2 | 18 | 4 | 10 | 14 | 8 | |||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Snacks, RestaurantAvailable Facilities
Clubhouse, ShowersAccolades
-
Golf Advisor: Top Courses in New Jersey (2017 #4)
Reviews
Reviewer Photos
-
Photo submitted by ripcurl095 on 05/29/2024
-
Photo submitted by ripcurl095 on 05/29/2024
-
Photo submitted by ripcurl095 on 05/29/2024
-
Photo submitted by ripcurl095 on 05/29/2024
-
Photo submitted by gQZL0PvngqbGs1ydDRjM on 08/28/2020
-
Photo submitted by sixeagles on 09/12/2019
-
Photo submitted by sixeagles on 09/12/2019
-
Photo submitted by sixeagles on 09/12/2019
-
Photo submitted by sixeagles on 09/12/2019
-
Photo submitted by sixeagles on 11/06/2016
-
Photo submitted by sixeagles on 11/06/2016
-
Photo submitted by sixeagles on 11/06/2016
Challenging and Still Growing Out
Early in the season and still not filed out yet. Fairways still thin and greens need some more time. Layout is still challenging with a lot of traps. Nice course and later this spring it will be even better.
Terrific Course
Unreal layout: Course was in great condition: The staff was terrific.
It's back
Course superintendent has done a fantastic job getting the course back ....better than ever! Great job guys!
Poor Course Management
While a lovely, nicely maintained course, a foursome two groups ahead of us managed to turn a lovely day into a five-plus hour round because the starter/staff couldn't manage a foursome two groups ahead of us. Add to this, the two old "golfers" in the cart with the handicap flag who harassed and threatened two women in front of them but not two big young guys ahead of us who were also backed up. We had a much better time at Avalon and Cape May Nat'l courses this week and will skip Shore Gate in the future.
5+ hour round
Course is very nice and challenging. However, you need to have a Ranger watching over the golfers that slowed the pace down significantly. We got to know the groups in front and back of us very well with the group two ahead playing like they were the only people on the course. Ridiculous
Near perfect but very tough
Always a great experience playing here. This course, for the most part, kicks my buttocks but I have the utmost respect for it.