Duddingston Golf Club

About
Three-time Open champion Willie Park initially designed the Duddingston Golf Club, which opened way back in 1895, and, over the hundred-some years since, changes to Park's architecture have only enhanced it. John Shade and Bill Biggar extended it in the 1960s and 1970s, adding a new tee to the 12th hole, and bringing it to its current length of 6,525 yards. A parkland golf course that undulates gently - "Duddingston" is Gaelic for "sunny side of the hill" - the course sees meticulous maintenance and offers an excellent test, as the Braid Burn winds through fairways, challenging golfers on several holes.
A round of golf at the Duddingston Golf Club kicks off with muscle on Deer Park, a par-5 hole that measures 495 yards from the white tees. It's just one of four par-5s on the course, the others being the fourth hole, the 489-yard Death or Glory; the monster 537-yard eighth hole, Gates; and the 500-yard 17th, Pond. The final hole is a relative breeze: R.D.B.M. is a par-4 that measures a mere 356 yards.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 72 | 6466 yards | 71.3 | 131 |
White (W) | 72 | 6466 yards | 77.6 | 138 |
Yellow | 72 | 6208 yards | 70.1 | 128 |
Yellow (W) | 72 | 6208 yards | 76.1 | 137 |
Red (W) | 72 | 5701 yards | 73.3 | 129 |
Red | 72 | 5701 yards | 67.8 | 124 |
Blue | 66 | 4342 yards | 61.7 | 104 |
Blue (W) | 66 | 4342 yards | 65.5 | 112 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White M: 71.3/131 W: 77.6/138 | 494 | 166 | 409 | 486 | 335 | 202 | 376 | 539 | 316 | 3323 | 181 | 437 | 407 | 412 | 149 | 314 | 382 | 511 | 350 | 3143 | 6466 |
Yellow M: 70.1/128 W: 76.1/137 | 486 | 152 | 374 | 457 | 319 | 187 | 364 | 525 | 300 | 3164 | 172 | 416 | 398 | 401 | 139 | 302 | 374 | 499 | 343 | 3044 | 6208 |
Red M: 67.8/124 W: 73.3/129 | 476 | 135 | 363 | 437 | 304 | 173 | 355 | 447 | 282 | 2972 | 135 | 396 | 300 | 387 | 132 | 281 | 292 | 470 | 336 | 2729 | 5701 |
Handicap | 10 | 16 | 2 | 18 | 8 | 14 | 4 | 6 | 12 | 11 | 1 | 7 | 3 | 17 | 15 | 5 | 13 | 9 | |||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
Clubhouse, Meeting Facilities, Banquet FacilitiesReviews
First time
Staff and course were excellent. Only waited on one hole to tee off. The married couple that runs the bar and kitchen were super friendly and the gentleman tending the pro shop was very helpful.
A great game within the City
Great location and very welcoming in the pro shop. Great views and fast greens
Some really nice holes
It's a popular course and you can see why. A relatively flat layout which makes for a pleasant walk. Quite a short course for a par 72 with some lovely holes.
The duddingston!
Great course, great condition for this time of year ! Can't wait to play it again and the staff were very helpful!