The River Club Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Championship | 72 | 7045 yards | 75.0 | 140 |
Black Walnut | 72 | 6583 yards | 72.8 | 135 |
White Oak | 72 | 6086 yards | 70.5 | 130 |
Green Pine | 72 | 5614 yards | 68.0 | 124 |
Red Maple (W) | 72 | 5019 yards | 70.3 | 129 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship M: 75.0/140 | 411 | 205 | 317 | 610 | 189 | 380 | 543 | 426 | 469 | 3550 | 444 | 536 | 219 | 399 | 396 | 569 | 451 | 163 | 470 | 3647 | 7197 |
Champion/Black M: 69.0/127 | 392 | 185 | 317 | 551 | 189 | 380 | 543 | 426 | 443 | 3426 | 408 | 536 | 219 | 399 | 396 | 548 | 436 | 163 | 427 | 3532 | 6958 |
Championship/black walnut M: 74.0/137 | 382 | 183 | 309 | 541 | 183 | 382 | 538 | 432 | 432 | 3382 | 402 | 520 | 201 | 399 | 386 | 550 | 416 | 143 | 422 | 3439 | 6821 |
Black M: 59.7/104 | 392 | 185 | 302 | 551 | 162 | 354 | 516 | 415 | 443 | 3320 | 408 | 515 | 198 | 361 | 367 | 548 | 436 | 138 | 427 | 3398 | 6718 |
Black walnut M: 72.8/135 | 382 | 183 | 298 | 541 | 172 | 362 | 505 | 414 | 432 | 3289 | 402 | 505 | 201 | 363 | 363 | 550 | 416 | 143 | 422 | 3365 | 6654 |
Black/White M: 72.2/134 | 369 | 156 | 302 | 537 | 162 | 354 | 501 | 415 | 418 | 3214 | 408 | 515 | 166 | 361 | 367 | 516 | 422 | 138 | 409 | 3302 | 6516 |
Black walnut/white oak M: 71.8/132 | 360 | 152 | 298 | 523 | 172 | 362 | 463 | 415 | 414 | 3159 | 402 | 505 | 167 | 363 | 363 | 506 | 386 | 143 | 410 | 3245 | 6404 |
White M: 71.0/132 | 369 | 156 | 292 | 537 | 142 | 334 | 501 | 404 | 418 | 3153 | 379 | 480 | 166 | 320 | 355 | 516 | 422 | 126 | 409 | 3173 | 6326 |
White oak M: 70.5/130 | 360 | 152 | 286 | 523 | 143 | 341 | 463 | 391 | 414 | 3073 | 377 | 466 | 167 | 322 | 354 | 506 | 386 | 120 | 410 | 3108 | 6181 |
Green M: 68.4/126 W: 79.2/147 | 350 | 111 | 279 | 518 | 126 | 320 | 462 | 370 | 408 | 2944 | 352 | 428 | 141 | 288 | 312 | 465 | 389 | 105 | 370 | 2850 | 5794 |
Green pine M: 68.0/124 W: 73.8/138 | 332 | 112 | 275 | 505 | 131 | 320 | 451 | 365 | 378 | 2869 | 351 | 418 | 148 | 289 | 306 | 460 | 378 | 102 | 369 | 2821 | 5690 |
Red W: 77.8/145 | 312 | 103 | 251 | 453 | 105 | 262 | 366 | 330 | 360 | 2542 | 318 | 386 | 130 | 276 | 282 | 415 | 340 | 84 | 334 | 2565 | 5107 |
Red maple W: 70.3/129 | 310 | 108 | 246 | 438 | 102 | 260 | 363 | 328 | 356 | 2511 | 326 | 372 | 129 | 279 | 275 | 411 | 336 | 82 | 330 | 2540 | 5051 |
Handicap | 9 | 13 | 15 | 1 | 17 | 5 | 7 | 11 | 3 | 8 | 12 | 6 | 16 | 14 | 10 | 2 | 18 | 4 | |||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Handicap (W) | 5 | 15 | 13 | 1 | 17 | 9 | 7 | 11 | 3 | 12 | 6 | 16 | 14 | 10 | 8 | 2 | 18 | 4 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Clubhouse, Locker RoomsReviews
Reviewer Photos
Most Boring Club
This was the most Boring Country Club I have ever attended. Very poor management.
One nice waterfall on the course everything else was just blah. I don't get my jollies looking into millionaires backyards...nice hood, but who cares.
Very poorly run country club. Manager a complete jerk.
I stayed for several days club was extremely boring. NO personality at all.
Nice Community but Horribly Run Country Club
The club house was run down and not appealing,the service in the restaurant was equivalent to service at a waffle house.I was introduced to the general manager To my surprise i immediately recognized him as the guy who practically destroyed Saint Ives Country Club! It seems that he is on his way to doing the same thing here .What a Shame. Beware this guy is bad news.
Worst customer service, worst Country Club
From the time that my group arrived the gentleman that was over the pro shop Scott was extremely rude arrogant would be a better way to describe him. The course was OK I have been on many better courses. Afterwords we had lunch with some of the poorest service I have ever received in a country club. Several of the members complained to me that the new general manager was arrogant . Overall it was an extremely bad visit and I would highly recommend people to save their money and not waste it on this see rated at Best country club. Sugarloaf is a lot nicer country club as well as many other in the area and they are priced much better they are trying to create an image here of something exclusive when it is very poorly run at best. Most of the members that I was playing with told me to save my money that it had gotten much worse under the new management and that if they could pull their memberships they would.
Outstanding amenities, excellent conditions, great staff
Had a great experience at The River Club. Staff was extremely attentive and friendly, practice area is top notch, greens were PERFECT. Design is fun and challenging. A couple of holes have OB too close to the fairway in my opinion, but overall it is a gorgeous design. Pet peeve is several holes where bunkers are right on the tree line. It's an odd design feature and kind of a double penalty. Doesn't make sense. But that's a tiny ding on an overall fantastic club and experience. Mens grill, locker room facilities, are top notch, and we actually stayed for dinner and had an excellent experience. Pace of play: Never waited on a single shot all day and no one behind us. HIGHLY recommend this club any chance you get.
Beautiful private course and lives up to expectations!
This golf course is a very private, exclusive club as it sits in the "#1 luxury community" in the metro-Atlanta area. The clubhouse looks like a mountain cabin, although it is massive and absolutely incredible. The practice facilities are VERY nice and it makes me wish I could just come here to practice. The greens were pretty fast but rolled true and the course was pretty flawless otherwise. I got to play here for the Miles Mason charity tournament with a scramble format but would love to play it again sometime and see what my real score could look like at a top venue such as this. If you ever get a chance to play here, definitely do not pass it up cause it might be your only chance!
WOW, Amazing
I am new to golf, and have not played too many private courses in fact have only played two other private courses. I have a good friend who is a member there who has invited me a few time, but i did not want to play there yet until i felt my game was good enough for to me have and not waste the money (100$ for guests). I went on July 8th, a Wednesday, and as soon as we pulled in the neighborhood i was in awe. Then we got to the course and the range conditions were amazing and the staff were very hospitable. I par'd the first hole, so at this point i was confident in the rest of the course. Well, i think the first hole might have been to just get your hopes up. The course was so well maintained and was in immaculate condition, but that did not help the fact that there was sand traps with all over the course. The sand was so soft and every trap had the exact same sand consistency, but the angles to get and out of the sand were brutal. Then the first par 3, i put it on the green but within 15 seconds it rolled off the right side and in the water. You have to be precise with your shots or what you think is a good shot will turn into a nightmare fast. However, it makes you appreciate the game of golf but also builds a respect for the course. Cannot wait to go back, just going to work on teh game a little before i do.
awesome
Best course in ga.Beautiful. Iam not a member but would love to play it again. really one of the gems of ga.