The Royal Dublin Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 7269 yards | ||
White | 72 | 6907 yards | ||
Yellow | 72 | 6465 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 76.2/139 | 400 | 484 | 405 | 179 | 488 | 595 | 215 | 413 | 174 | 3353 | 464 | 558 | 205 | 465 | 561 | 454 | 305 | 446 | 478 | 3936 | 7289 |
White M: 74.6/134 | 387 | 467 | 397 | 172 | 446 | 571 | 188 | 390 | 163 | 3181 | 441 | 540 | 185 | 431 | 544 | 432 | 284 | 422 | 465 | 3744 | 6925 |
Blue M: 72.4/131 | 372 | 459 | 375 | 154 | 425 | 510 | 163 | 346 | 142 | 2946 | 419 | 527 | 151 | 409 | 506 | 413 | 266 | 394 | 453 | 3538 | 6484 |
Red W: 75.9/136 | 371 | 447 | 304 | 149 | 417 | 507 | 131 | 340 | 133 | 2799 | 374 | 407 | 150 | 399 | 389 | 381 | 242 | 375 | 432 | 3149 | 5948 |
Green M: 67.7/122 W: 73.5/128 | 281 | 378 | 305 | 101 | 317 | 506 | 129 | 341 | 129 | 2487 | 311 | 417 | 145 | 402 | 386 | 383 | 234 | 369 | 377 | 3024 | 5511 |
Handicap | 10 | 18 | 8 | 16 | 2 | 6 | 12 | 4 | 14 | 1 | 11 | 15 | 3 | 13 | 7 | 17 | 9 | 5 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
ClubhouseReviews
Reviewer Photos
A classic example of rustic links golf
I played in January, and there was a lot of repairs and renovations underway but otherwise, conditions were reasonably good for mid-winter. A great example of a classic links. Imagine it's a real joy to play any other time of year.
Great Course but should offer more.
The course is beautiful. Very windy as it is on an island which makes for a challenging round. The front 9 is easier as the wind is with you, the back is tougher due to the gusting. The course doesn't have a cart service or a halfway house so be sure to eat well before the round or at least take snacks with you. It's a long walk and you'll need the energy. I would definitely play here again. Pricey though for what you get.
Good value
This course is a tradition link course to a tee! Great greens and lots of challenging fairways. Met up with some of the locals that were very kind with great hospitality! Would certainly like to play the course again, now knowing where the angles to the green are! Played the white tees, and all that I wanted, if you play the back tees, you had better have your "A" game on. I certainly suggest purchasing a yardage book to make the round more enjoyable.
Royal Dublin in the Wind!
First time we played royal Dublin and I don't know what took us so long! The wind was with us on the front nine and against on the back side. Lovely course. Well worth the discounted price on golfnow! I would recommend you go and play it.
Great links experience
We played early morning. the wind was blowing at a constant howl throughout the round. We quickly learned to abandon the driver on the front nine and use the irons, since an iron would travel about 40 to 50 % farther than usual. Also any errant shot into the gorse was probably a lost ball. On the back nine, into the wind, the fairways are wider, allowing for a driver off the tee. Overall a great links experience.
Royal Dublin Experience
Great course, good location to town, friendly staff.
I would play again in an instant.