Robert Moses Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 55 | 1425 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens M: 55.0/90 | 90 | 85 | 95 | 70 | 75 | 85 | 80 | 70 | 60 | 710 | 75 | 70 | 60 | 110 | 85 | 80 | 75 | 60 | 100 | 715 | 1425 |
Ladies W: 56.3/93 | 90 | 85 | 95 | 70 | 75 | 85 | 80 | 70 | 60 | 710 | 75 | 70 | 60 | 110 | 85 | 80 | 75 | 60 | 100 | 715 | 1425 |
Handicap | 4 | 8 | 2 | 16 | 12 | 6 | 10 | 14 | 18 | 3 | 7 | 1 | 15 | 11 | 5 | 9 | 13 | 17 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 28 | 55 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, SnacksAvailable Facilities
Showers, Locker RoomsAvailable Activities
Swimming, BilliardsReviews
Do not waist your time, this place is not worth it.
I heard about this spot from a random person one day. He made it sound like it was excellent so that's exactly what I expected. The view of the surrounding area is beautiful, and if the course was kept in great condition it would be a amazing place to enjoy a little par 3. Everywhere you walk you have to be careful because they have lots of deer and coyote droppings. Flys all over the place due to all the droppings. The flys bite people so you must need bugs spray. The grass is absolutely horrible , and the greens are even worst . You can't even putt decently it's impossible. For 11$ I'm not sure if I'm complaining too much. I usually stick up for a lot of places that get bad reviews. I will never return to this place again. It's a nightmare .