Friar's Head Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Back | 71 | 7078 yards | 74.4 | 140 |
Member | 71 | 6483 yards | 71.8 | 133 |
Ladies | 71 | 5303 yards | 66.4 | 114 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back M: 74.6/138 | 374 | 578 | 498 | 243 | 323 | 429 | 553 | 181 | 398 | 3577 | 205 | 587 | 199 | 490 | 534 | 478 | 399 | 155 | 447 | 3494 | 7071 |
Composite M: 73.2/136 | 354 | 568 | 470 | 230 | 314 | 411 | 520 | 167 | 391 | 3425 | 196 | 560 | 195 | 476 | 515 | 458 | 391 | 147 | 434 | 3372 | 6797 |
Member M: 72.2/135 | 343 | 551 | 448 | 208 | 303 | 383 | 505 | 151 | 378 | 3270 | 188 | 540 | 188 | 463 | 481 | 447 | 369 | 133 | 416 | 3225 | 6495 |
Short M: 70.3/127 | 327 | 538 | 419 | 193 | 291 | 369 | 478 | 132 | 348 | 3095 | 176 | 524 | 176 | 436 | 461 | 447 | 347 | 113 | 352 | 3032 | 6127 |
Forward W: 71.4/127 | 270 | 462 | 343 | 154 | 247 | 295 | 384 | 100 | 307 | 2562 | 142 | 478 | 129 | 388 | 424 | 400 | 337 | 122 | 320 | 2740 | 5302 |
Handicap | 9 | 7 | 1 | 13 | 15 | 3 | 5 | 17 | 11 | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
BarAvailable Facilities
Clubhouse, Locker RoomsAvailable Activities
BilliardsReviews
What a treat!
Until yesterday my top course ever was Bandon Dunes on the Oregon coast. Yesterday playing at Friars Head was a gift from the golf gods and my son. The topography, the course layout, the challenging greens, the knowledge and energetic caddies made for a great experience. When golf is over the experience continues - relaxing at one of several overlooks surrounding the beautifully designed club house. The vistas in all directions are breathtaking. The dining experience and the service only adds to the delight. Watching the sunset over the Long Island Sound closes the perfect day on just one more high note. Thank you all for a great day that should find its way to every golfers “Bucket List”.
Awesome club
Came here expecting a great experience, and left feeling that the experience was better than what I expected. The beauty of this golf course can be seen from the beginning as you walk into the men's locker room there is a ceiling to floor window with the ninth hole right in front of it. No markers, so you must rely on your caddie for the yardage. Long par 3's, some tough par 4's and very gettable par 5's. you can shoot low here very quickly. Not a bad spot on the course. Just a great experience I am so lucky to have experienced.