Sandstone Hollow Golf Club at Turning Stone

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 27 | 1482 yards | ||
White | 27 | 1175 yards | ||
Red | 27 | 912 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 36.1/113 | 168 | 177 | 234 | 118 | 177 | 154 | 186 | 124 | 144 | 1482 | 1482 |
White M: 36.1/113 | 144 | 143 | 151 | 116 | 144 | 120 | 151 | 88 | 118 | 1175 | 1175 |
Red W: 36.1/113 | 121 | 102 | 128 | 84 | 106 | 104 | 117 | 58 | 92 | 912 | 912 |
Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantAvailable Facilities
Clubhouse, SpaReviews
Reviewer Photos
Great place to practice.
Great conditions like all the courses at the casino, but a par three course you can play with a cart really fast and practice. Lots of sand, good variation in distances. For $20 its great.
This is a riot, best par 3 ever.
As with everything at Turning Stone this is a first class golf experience. Find me a better par 3 course. What fun. These 9 holes play from 11 8 to 234 yards. Many holes have forced carries, and every hole has a tournament quality green with multiple bunkers. If you think you need just a sleeve of balls you could be in for a big surprise. This course was not on our initial trip but we made a return to TS just to play this little Gem before our trip home.
Make sure you say Hi to Susan, she epitomizes the Turning Stone crew that are dedicated to your great golf trip.