The Colony Golf & Country Club

About
Holes
18
Type
Private
Par
72
Length
6732 yards
Slope
130
Rating
73.0
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
I | 72 | 6732 yards | 73.0 | 130 |
II | 72 | 6345 yards | 71.1 | 128 |
Black Ball | 72 | 6083 yards | 69.9 | 124 |
III | 72 | 5815 yards | 68.4 | 122 |
III (W) | 72 | 5815 yards | 73.7 | 129 |
White Ball | 72 | 5536 yards | 67.0 | 117 |
White Ball (W) | 72 | 5536 yards | 72.1 | 127 |
IV | 72 | 5150 yards | 65.7 | 110 |
IV (W) | 72 | 5150 yards | 70.0 | 122 |
Red Ball (W) | 72 | 4811 yards | 68.8 | 117 |
V (W) | 72 | 4293 yards | 65.1 | 111 |
Scorecard for The Colony Golf & Country Club
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I M: 73.0/130 | 387 | 311 | 433 | 168 | 423 | 550 | 384 | 151 | 502 | 3309 | 413 | 186 | 516 | 299 | 442 | 216 | 514 | 466 | 371 | 3423 | 6732 |
II M: 71.1/128 | 376 | 297 | 407 | 145 | 398 | 507 | 368 | 142 | 482 | 3122 | 393 | 172 | 471 | 281 | 427 | 185 | 495 | 442 | 357 | 3223 | 6345 |
Black Ball M: 69.9/124 | 376 | 297 | 366 | 145 | 360 | 482 | 368 | 142 | 482 | 3018 | 371 | 145 | 471 | 281 | 398 | 185 | 459 | 398 | 357 | 3065 | 6083 |
III M: 68.4/122 W: 73.7/129 | 339 | 263 | 366 | 126 | 360 | 482 | 344 | 126 | 470 | 2876 | 371 | 145 | 430 | 257 | 398 | 159 | 459 | 398 | 322 | 2939 | 5815 |
White Ball M: 67.0/117 W: 72.1/127 | 339 | 263 | 338 | 126 | 325 | 482 | 312 | 126 | 441 | 2752 | 331 | 110 | 430 | 257 | 358 | 159 | 459 | 358 | 322 | 2784 | 5536 |
IV M: 65.7/110 W: 70.0/122 | 297 | 237 | 338 | 92 | 325 | 409 | 312 | 97 | 441 | 2548 | 331 | 98 | 394 | 225 | 358 | 133 | 414 | 358 | 291 | 2602 | 5150 |
Red Ball M: 64.1/107 W: 68.2/117 | 297 | 237 | 271 | 92 | 267 | 409 | 312 | 97 | 399 | 2381 | 290 | 98 | 394 | 225 | 325 | 133 | 376 | 298 | 291 | 2430 | 4811 |
V M: 62.3/104 W: 65.1/111 | 256 | 190 | 271 | 55 | 267 | 331 | 268 | 69 | 399 | 2106 | 290 | 66 | 326 | 160 | 325 | 102 | 376 | 298 | 244 | 2187 | 4293 |
Handicap | 12 | 14 | 4 | 16 | 2 | 8 | 6 | 18 | 10 | 5 | 17 | 7 | 13 | 1 | 15 | 9 | 3 | 11 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Handicap (W) | 12 | 14 | 4 | 16 | 2 | 10 | 8 | 18 | 6 | 5 | 17 | 7 | 13 | 1 | 15 | 9 | 3 | 11 |
Course Details
Year Built
1999
Fairways
Paspalum Grass
Architect
Jerry Pate (1999)
Rentals/Services
Carts
Yes
Practice/Instruction
Driving Range
Yes
Bunker
Yes
Golf School/Academy
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Credit Cards Accepted
VISA, MasterCard, American Express, Discover
Metal Spikes Allowed
No
Dress code
Proper attire is required.
Food & Beverage
Bar, Grill, Restaurant, Beverage CartsAvailable Facilities
Lounge, Banquet Facilities, Spa, Lockers, Locker RoomsAvailable Activities
Swimming, BilliardsAvailable Sports
Fitness, Tennis
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
5.0
I Recommend This Course
Great Golf Course & Facilities
Great golf course that is in fantastic shape. Practice facilities are wonderful and the staff was very friendly and knowledgeable. The fairways were in amazing shape and the greens ran very fair and quick. The layout and different tee boxes were awesome for golfers of all levels. I wish I can be a member here someday! Fantastic course and wonderful facilities. Look forward to my next chance to play The Colony!
Conditions
Excellent
Value
Excellent
Layout
Excellent
Friendliness
Excellent
Pace
Excellent
Amenities
Excellent
Difficulty
Somewhat Challenging
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Saltleaf Stay & Play Package
FROM $297 (USD)
BONITA SPRINGS, FL | Enjoy 3 nights’ accommodations at the Hyatt Regency Coconut Point Resort & Spa and 3 rounds of golf at Saltleaf Golf Preserve – Preserve & The Leaf Courses.
Best of Naples Package
FROM $497 (USD)
NAPLES, FL | Enjoy 2 nights' accommodations at The Ritz-Carlton Golf Resort, Naples and 2 rounds of golf at Tiburón Golf Club - Gold Course and Black Course.
Naples Grande Beach Resort Stay & Play Package
FROM $257 (USD)
NAPLES, FL | Enjoy up to 5 nights’ accommodations at Naples Grande Beach Resort and up to 4 rounds of golf at your choice of Naples Grande Golf Course, Tiburon - Gold Course, Tiburon - Black Course, and Old Corkscrew Golf Course.
Hutchinson Island Stay & Play Package
FROM $207 (USD)
PALM BEACH, FL | Enjoy 3 nights’ accommodations at the Marriott Hutchinson Island Beach Resort, Golf & Marina and 2 rounds of golf at The Ocean Club at Hutchinson Island.
PGA National Gold Golf Experience Package
FROM $367 (USD)
PALM BEACH GARDENS, FL | Enjoy 3 nights’ accommodations at PGA National Resort & Spa and 3 rounds of golf at PGA National - Estate, Fazio, & Match Courses.
Course Layout