LaPlaya Beach & Golf Resort

About
Previously known as Palm River Golf Club
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 6902 yards | 74.6 | 143 |
Blue | 72 | 6544 yards | 72.6 | 140 |
White | 72 | 6122 yards | 70.4 | 133 |
Green | 72 | 5678 yards | 68.5 | 126 |
Green (W) | 72 | 5678 yards | 73.3 | 132 |
Red (W) | 72 | 5221 yards | 71.0 | 128 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 73.7/138 | 495 | 378 | 246 | 337 | 401 | 567 | 376 | 444 | 189 | 3433 | 470 | 542 | 133 | 402 | 510 | 202 | 436 | 373 | 401 | 3469 | 6902 |
Blue M: 71.8/133 | 471 | 364 | 218 | 314 | 385 | 545 | 360 | 428 | 177 | 3262 | 448 | 529 | 123 | 383 | 491 | 189 | 403 | 343 | 373 | 3282 | 6544 |
#2 W: 77.7/140 | 470 | 362 | 210 | 308 | 387 | 547 | 354 | 425 | 171 | 3234 | 442 | 522 | 122 | 377 | 483 | 186 | 403 | 337 | 371 | 3243 | 6477 |
La Playa M: 71.2/130 | 471 | 364 | 218 | 314 | 370 | 512 | 360 | 406 | 177 | 3192 | 412 | 529 | 123 | 383 | 491 | 159 | 380 | 343 | 373 | 3193 | 6385 |
Laplaya W: 76.9/138 | 470 | 362 | 210 | 308 | 362 | 512 | 354 | 402 | 171 | 3151 | 442 | 522 | 122 | 377 | 483 | 160 | 379 | 337 | 371 | 3193 | 6344 |
White M: 69.6/127 W: 75.2/135 | 460 | 340 | 194 | 292 | 370 | 512 | 334 | 406 | 157 | 3065 | 412 | 491 | 115 | 361 | 461 | 159 | 380 | 319 | 359 | 3057 | 6122 |
Cupp M: 68.4/125 W: 73.9/132 | 460 | 340 | 175 | 292 | 340 | 483 | 334 | 383 | 147 | 2954 | 377 | 491 | 115 | 337 | 461 | 159 | 353 | 319 | 334 | 2946 | 5900 |
Green M: 67.6/122 W: 72.7/129 | 430 | 315 | 175 | 268 | 340 | 483 | 310 | 383 | 147 | 2851 | 377 | 458 | 105 | 337 | 430 | 137 | 353 | 296 | 334 | 2827 | 5678 |
Red W: 70.0/123 | 401 | 295 | 147 | 251 | 317 | 443 | 266 | 361 | 137 | 2618 | 344 | 423 | 99 | 310 | 398 | 126 | 322 | 270 | 311 | 2603 | 5221 |
#5 M: 65.4/113 | 403 | 297 | 144 | 249 | 316 | 439 | 260 | 357 | 123 | 2588 | 342 | 417 | 103 | 307 | 390 | 123 | 324 | 265 | 302 | 2573 | 5161 |
Pink W: 69.6/128 | 401 | 295 | 105 | 251 | 317 | 390 | 266 | 361 | 137 | 2523 | 344 | 423 | 99 | 310 | 398 | 75 | 322 | 270 | 311 | 2552 | 5075 |
#6 W: 62.8/109 | 297 | 218 | 103 | 159 | 189 | 350 | 235 | 278 | 123 | 1952 | 265 | 294 | 99 | 229 | 313 | 75 | 238 | 193 | 216 | 1922 | 3874 |
Handicap | 7 | 13 | 11 | 9 | 5 | 3 | 15 | 1 | 17 | 2 | 12 | 18 | 6 | 8 | 14 | 4 | 16 | 10 | |||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Handicap (W) | 7 | 15 | 5 | 9 | 11 | 3 | 13 | 1 | 17 | 2 | 4 | 18 | 12 | 8 | 6 | 14 | 16 | 10 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Grill, RestaurantAvailable Facilities
Clubhouse, Spa, SaunaAvailable Activities
Swimming, BilliardsAvailable Sports
FitnessReviews
Reviewer Photos
Very nice Country Club with good golf course
Beautiful country club in Naples.
Wonderful facility and staff. Golf course is good with some challenging holes. There are too many straight away par 4’s.
Conditions were excellent with fast and firm greens.
Pace of play was bad. Nearly 5+ hours.
A Picture Perfect Naples Golf Experience
Fairways and greens were in perfect conditions. The weather could not have been better. The pace of play was outstanding.
Great course. Fast pace of play
Naples is filled with great golf courses and this is certainly one of them. Course in great shape - didn’t give it a perfect 5 only because 17th tee had alternate tee box while fairway under repair. Also deducted one star from amenities because carts did not have GPS (which doesn’t bother me wince I have GPS watch and Rangefinder).
Our foursome played he round in about 3.5 hours. Nice practice area, facilities, course layout, great value. Really enjoyed it!
Unexpectedly wonderful
I was staying at hotel and originally was told as a non member we could not play until 10:30 am. Called back later and after realising it was off season they let us play at 8 am. Played Tiburon day before and aa dissappointrd with that this course was surprisingly awesome, greens were beautiful, fairways were great, one guy had rentals which were old TM r 7 , he had better rental at Tiburon but liked Laplaya better. Could not stay to eat as our conference started at 1 pm . We played in 4 hours. Range was grass even had range finder on it. Loved our experience, would play again.
A dream Day!
They freshed up the greens in Summer 2015. They was in an excellent condition. :-)
Even it is a populare golfclub, it was a quiet time for playing the round.
I am sure I will be back as soon as possible!
Favorite Course
This has to be my favorite course in Naples. Almost every hole is different and challenging in it's own way without leaving you feeling like you never had a chance to make birdie. The landscaping is beautiful and the staff is more than accommodating.