Country Club of Winter Haven

About
Previously known as Lake Region Yacht & Country Club.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 7021 yards | 71.0 | 125 |
Blue | 72 | 6550 yards | 69.5 | 122 |
White | 72 | 6213 yards | 68.4 | 116 |
Gold | 72 | 5872 yards | 65.0 | 110 |
Green (W) | 72 | 5220 yards | 71.1 | 120 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 74.4/135 | 402 | 153 | 434 | 532 | 307 | 188 | 449 | 457 | 523 | 3445 | 458 | 555 | 240 | 524 | 415 | 205 | 467 | 178 | 534 | 3576 | 7021 |
Black/blue M: 73.5/133 | 395 | 151 | 406 | 523 | 298 | 186 | 416 | 434 | 507 | 3316 | 430 | 539 | 199 | 524 | 405 | 206 | 431 | 178 | 540 | 3452 | 6768 |
Blue M: 72.1/131 | 379 | 142 | 407 | 513 | 297 | 165 | 420 | 435 | 498 | 3256 | 422 | 512 | 206 | 500 | 384 | 184 | 437 | 161 | 488 | 3294 | 6550 |
Blue/White M: 71.3/129 | 379 | 142 | 377 | 513 | 297 | 165 | 387 | 399 | 498 | 3157 | 379 | 512 | 192 | 500 | 384 | 184 | 429 | 161 | 488 | 3229 | 6386 |
White M: 70.0/126 W: 75.1/129 | 373 | 134 | 377 | 507 | 287 | 146 | 387 | 399 | 492 | 3102 | 379 | 470 | 192 | 494 | 365 | 168 | 429 | 155 | 459 | 3111 | 6213 |
White/gold M: 69.5/125 | 345 | 119 | 365 | 471 | 254 | 145 | 377 | 393 | 463 | 2932 | 345 | 463 | 160 | 461 | 360 | 170 | 399 | 136 | 462 | 2956 | 5888 |
Gold M: 69.1/124 W: 74.0/127 | 346 | 122 | 369 | 474 | 257 | 140 | 381 | 393 | 470 | 2952 | 341 | 451 | 163 | 457 | 359 | 162 | 404 | 132 | 451 | 2920 | 5872 |
Green M: 65.5/113 W: 69.9/120 | 293 | 104 | 314 | 430 | 228 | 126 | 323 | 351 | 438 | 2607 | 313 | 411 | 143 | 416 | 304 | 141 | 352 | 110 | 423 | 2613 | 5220 |
Handicap | 13 | 3 | 9 | 15 | 11 | 17 | 1 | 5 | 7 | 10 | 18 | 6 | 14 | 2 | 8 | 4 | 16 | 12 | |||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
Handicap (W) | 7 | 9 | 17 | 13 | 11 | 15 | 5 | 1 | 3 | 4 | 10 | 14 | 12 | 2 | 16 | 8 | 18 | 6 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Locker RoomsAvailable Sports
TennisReviews
Secluded Gem
Played the course with a friend after my sone booked a tee time for me. A bit off the beaten path, about 40 minutes SW of Kissimmee where we were staying. It’s an old style course along the shore of a lake. No houses around. The staff was friendly and welcoming..The conditions were excellent- tees, fairways, traps, and especially the greens. M0re dogleg holes than you typically find today. Definitely a placement course. After the round we had a great lunch in the restaurant. Try the Reuben sandwich! . You may have to drive a few minutes to get to the course, but it’s well worth the effort. We played some other courses in the Orlando area and none was in such good condition or more enjoyable.
Amazing Course!
This is a must play, if you ever get a chance to play this course, take the time, make the drive, apologize to spouse afterwards, and go play CC of Winter Haven! The greens were excellent, absolutely immaculate! Nick Flynn, the head superintendent, has done an outstanding job! It had recently rained so we were limited to cart paths and rough with the carts, but that's ok, didn't bother us a bit! Great views of Lake Hamilton with a very inviting atmosphere, thank you ladies in the golf shop and upstairs! GO.PLAY.CC OF WINTER HAVEN!!!!
Solid, fun track
Really enjoyed the course. Fun layout. No tricked-up holes. Pretty surroundings. Unfortunately, when I played the course the greens were still recovering from being punched a couple/few weeks before. That being said, they were still solid, just a bit slower than I am used to. Definitely recommend playing here if you have the chance.
What golf is all about!
We were lucky enough, as a visiting party from Dunblane New GC, Central Scotland, to be able to play Winter Haven through a contact. The course was in A1 condition - tees, greens, fairways, bunkers - and we particularly enjoyed the par 3s and the challenge of the many dogleg holes. Above all, it's simply beautiful, serene.
We were greeted in very friendly fashion and still able to enjoy a snack lunch despite the upper level of the clubhouse being taken over by a wedding party.
Low-key, beautiful and fun
As new golf course construction has all but halted in the last decade or so, renovations and restorations by well-known architects have raised the profile of scores of courses. Country Club of Winter Haven is a prime example, its original layout having been improved greatly by Rees Jones and Bill Bergin. The flattish lakeside course takes on something of a Donald Ross look and feel, with pushed-up, undulating greens guarded by short-grass runoff areas and deep, flat-bottomed bunkers. The course is more about position than power off the tee, and rewards guile and patience. It's a private club, but fairly unpretentious and well worth playing if you get the chance. I played it in one of the Florida State Golf Association's Winter Series events in January 2017, and look forward to returning in a couple months.