Assiniboine Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue (18-hole) | 72 | 6438 yards | 70.2 | 116 |
White (18-hole) | 72 | 6167 yards | 69.1 | 114 |
Red (18-hole) (W) | 74 | 5919 yards | 72.2 | 116 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.7/121 | 345 | 425 | 532 | 167 | 363 | 312 | 402 | 242 | 512 | 3300 | 6438 |
White M: 69.2/117 | 334 | 417 | 523 | 125 | 338 | 302 | 380 | 231 | 487 | 3137 | 6167 |
Red W: 70.2/119 | 334 | 417 | 478 | 125 | 338 | 302 | 289 | 231 | 487 | 3001 | 5919 |
Handicap | 13 | 1 | 5 | 17 | 11 | 15 | 9 | 3 | 7 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Snacks, Restaurant, Beverage CartsAvailable Facilities
Lounge, Showers, LockersReviews
Great stuff
Good course if you want to get in a quick 9 at a beginner friendly course.
Nice 9 hole Course
Course was in good condition. Greens were really nice and smooth.
Good course
Excellent for beginners and intermediate golfers. Staff very friendly and knowledgeable
A Nice Little 9 Hole.
The course was nice. Everything was in pretty good condition, considering the last month and a half has had a tremendous amount of rain. A few areas of rough were a bit boggy and a few areas of fairway has some damage from too much rain, but overall they’ve done a good job to keep it in good condition.
The course was in poor condition
There was a lot of standing water and uncut fairways with lots of weeds and clover.
Poor Course
Extremely wet, even though it was dry 3 days prior. Ground staff were on the green while we were trying to chip on. At noon as well.
Cheap and simple
Nice to have a nine hole course nearby, but the greens are so slow and poorly maintained. Makes it hard to play your best and enjoy the game when around the green