Big Cedar Golf & Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 35 | 2773 yards | 32.5 | 107 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
White M: 66.2/107 W: 71.4/113 | 348 | 449 | 220 | 149 | 310 | 364 | 247 | 337 | 349 | 2773 | 5546 |
White/Red M: 65.6/106 W: 70.7/111 | 348 | 449 | 220 | 149 | 310 | 364 | 247 | 337 | 349 | 2773 | 5430 |
Red M: 65.0/105 W: 70.0/109 | 346 | 431 | 171 | 137 | 310 | 354 | 243 | 325 | 340 | 2657 | 5314 |
Red/Yellow M: 64.4/100 W: 68.9/108 | 346 | 431 | 171 | 137 | 310 | 354 | 243 | 325 | 340 | 2657 | 4905 |
Yellow M: 63.8/95 W: 67.8/106 | 278 | 387 | 151 | 137 | 250 | 280 | 225 | 262 | 278 | 2248 | 4496 |
Handicap | 1 | 5 | 13 | 17 | 11 | 3 | 15 | 9 | 7 | ||
Par | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
Handicap (W) | 1 | 3 | 15 | 17 | 13 | 9 | 11 | 7 | 5 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Banquet FacilitiesReviews
9 hole course
Nicely maintained course
Very friendly staff
Good food
Amazing course!
I played a single with 3 older guys. They knew how to play. Had a great time learned a lot with short game definitely recommend this spot to anyone playing at any time don’t be afraid great staff great people only good times.
Big Cedar
We were greeted by friendly staff, and course was great. Unfortunately we felt a little rushed as we had players hot on our heels yet the 4 guys infront of us were not curtious playing 2-3 balls each!
Great course
The course was great, the staff were nice, pace of play was a bit slow but the marshal eventually told the group to pick it up. All in all great course.
Great Quick Round
Great little spot.
Chipping and putting practice greens and a Driving net.
Good mix of pars.
Food was pretty good and lots of carts.