Toronto Golf Club - Colt Course

About
Holes
18
Type
Private
Par
70
Length
6836 yards
Slope
141
Rating
73.7
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 70 | 6836 yards | 73.7 | 141 |
Blue | 70 | 6631 yards | 72.6 | 139 |
Blue (W) | 73 | 6631 yards | 78.7 | 148 |
Hybrid Blue/White | 70 | 6411 yards | ||
White | 70 | 6231 yards | 70.6 | 135 |
White (W) | 73 | 6231 yards | 76.5 | 142 |
Hybrid White/Red | 70 | 6083 yards | ||
Red | 70 | 5920 yards | 69.4 | 131 |
Red (W) | 73 | 5920 yards | 74.7 | 136 |
Hybrid Red/Green (W) | 73 | 5578 yards | ||
Green | 70 | 5300 yards | 66.3 | 125 |
Green (W) | 73 | 5300 yards | 70.9 | 127 |
Scorecard for Colt
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 73.7/141 | 370 | 401 | 467 | 190 | 476 | 377 | 221 | 406 | 452 | 3360 | 380 | 426 | 390 | 556 | 175 | 463 | 516 | 225 | 345 | 3476 | 6836 |
Blue M: 72.6/139 W: 78.7/148 | 370 | 391 | 447 | 190 | 449 | 377 | 183 | 406 | 452 | 3265 | 346 | 410 | 379 | 556 | 164 | 445 | 496 | 225 | 345 | 3366 | 6631 |
Blue/White M: 70.9/136 W: 76.8/144 | 370 | 382 | 447 | 176 | 424 | 377 | 178 | 398 | 452 | 3204 | 328 | 391 | 379 | 504 | 164 | 387 | 496 | 213 | 345 | 3207 | 6411 |
White M: 70.6/135 W: 76.5/142 | 354 | 382 | 410 | 176 | 424 | 347 | 178 | 398 | 437 | 3106 | 328 | 391 | 357 | 504 | 144 | 387 | 474 | 213 | 327 | 3125 | 6231 |
White/Red M: 70.0/133 W: 75.3/138 | 354 | 382 | 401 | 145 | 403 | 347 | 164 | 398 | 437 | 3031 | 328 | 372 | 357 | 476 | 144 | 387 | 455 | 206 | 327 | 3052 | 6083 |
Red M: 69.4/131 W: 74.7/136 | 338 | 376 | 401 | 145 | 403 | 327 | 164 | 385 | 433 | 2972 | 311 | 372 | 325 | 476 | 135 | 365 | 455 | 206 | 303 | 2948 | 5920 |
Red/Green M: 66.9/127 W: 72.7/130 | 338 | 376 | 401 | 145 | 379 | 327 | 164 | 312 | 421 | 2863 | 311 | 302 | 325 | 415 | 135 | 320 | 455 | 149 | 303 | 2715 | 5578 |
Green M: 66.3/125 W: 70.9/127 | 322 | 338 | 401 | 145 | 379 | 327 | 101 | 312 | 421 | 2746 | 311 | 302 | 325 | 415 | 86 | 320 | 380 | 149 | 266 | 2554 | 5300 |
Handicap | 17 | 11 | 3 | 13 | 1 | 15 | 9 | 7 | 5 | 14 | 2 | 12 | 6 | 18 | 4 | 10 | 8 | 16 | |||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 70 |
Handicap (W) | 11 | 3 | 5 | 15 | 7 | 13 | 17 | 1 | 9 | 14 | 4 | 12 | 2 | 16 | 8 | 6 | 10 | 18 |
Course Details
Year Built
1912
Golf Season
Seasonal
Rentals/Services
Carts
Yes
Pull-carts
Yes
Caddies
No
Clubs
Yes
Practice/Instruction
Golf Simulator
No
Indoor Practice
No
Policies
Metal Spikes Allowed
No
Walking Allowed
Yes
Dress code
Proper attire is required.
Available Facilities
Clubhouse
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Oglebay Golf Around Package
FROM $167 (USD)
WHEELING | Enjoy 3 nights’ accommodations at Oglebay Resort’s Wilson Lodge and 2 rounds of golf at Oglebay Resort – Palmer & Jones Courses.
Resorts World Catskills Stay & Play Package
CLICK BELOW
MONTICELLO, NY | Enjoy 3 nights’ accommodations at Resorts World Catskills and 2 rounds of golf at The Monster Golf Club.
Course Layout