Niagara National Golf & Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Back | 72 | 7000 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 73.3/127 | 542 | 400 | 395 | 425 | 182 | 435 | 140 | 530 | 442 | 3491 | 414 | 380 | 330 | 409 | 206 | 530 | 189 | 430 | 541 | 3429 | 6920 |
White M: 71.3/122 | 517 | 382 | 382 | 378 | 164 | 400 | 135 | 494 | 418 | 3270 | 390 | 363 | 312 | 389 | 182 | 496 | 171 | 404 | 517 | 3224 | 6494 |
Gold M: 69.9/119 | 490 | 316 | 370 | 368 | 155 | 365 | 120 | 484 | 393 | 3061 | 326 | 351 | 297 | 374 | 165 | 489 | 148 | 390 | 498 | 3038 | 6099 |
Red W: 73.5/121 | 434 | 266 | 434 | 360 | 153 | 355 | 105 | 422 | 350 | 2879 | 274 | 291 | 287 | 319 | 157 | 485 | 140 | 330 | 440 | 2723 | 5602 |
Yellow W: 72.6/118 | 402 | 266 | 306 | 316 | 163 | 285 | 105 | 346 | 303 | 2492 | 274 | 252 | 287 | 244 | 122 | 365 | 97 | 264 | 356 | 2261 | 4753 |
Handicap | 7 | 5 | 13 | 3 | 15 | 9 | 17 | 1 | 11 | 16 | 6 | 14 | 2 | 12 | 8 | 18 | 10 | 4 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Reviewer Photos
Very nicely groomed course for the money.
I was very surprised by the course condition, service, and value. We got our golf with a cart and 2 drinks included in our cost, which was an absolute value for the course quality.
Excellent
I’m not sure why the negative reviews if you want a clublinks go buy a membership! People were amazing, pace of play was great! Carts had no issues at all with the GPS, it was a little wet but that’s Mother Nature and they look to be fixing it to the best of their abilities which is fantastic.
Uneventful
Nothing special, very flat and greens are very simple. Not a good test for the advanced golfer.
They appear to have drainage issues. It was wasn’t wet the day I played, however many fairways had suffered from standing water damage.
Water Damage on many holes but Great Greens
Played Course on the weekend - first time,
open layout with lots of tall grass obstacles. Course should disclose they had water damage on many holes which grass is dead
Greens are very nice
Golf Carts have GPS which is nice feature but cart locked out for 5 min on us in the field of play - had to call pro shop to unlock it
Okay but not great !
Great staff
Nice layout - love the dog legs !
Greens and most fairways were green ( had been watered)
But the first cut/ some tee boxes were terrible
First cut and some fairways were “ dead pan “ - your ball ran for ever !
Course needs some TLC

Hello, 4WrZIiklNwCjfkukDkNB. Thank you for leaving us a review. We are sorry to hear your experience was anything short of 5 stars, but we hope you will give us another try in the future. Thank you for choosing Niagara National Golf & Country Club.
Thank you so much for your feedback. We appreciate all reviews and use them to improve our overall golf experience,
Can you please email us at clubinfo@niagaranational.ca to discuss your experience. We want to do our best to make our customers happy.
Thank you!