Club de Golf Boucherville

About
Holes
18
Type
Private
Par
72
Length
6378 yards
Slope
123
Rating
71.4
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 72 | 6378 yards | 71.4 | 123 |
White | 72 | 6054 yards | 69.9 | 120 |
Green | 72 | 5504 yards | 67.2 | 114 |
Green (W) | 72 | 5504 yards | 71.6 | 122 |
Red | 72 | 5205 yards | 65.5 | 110 |
Red (W) | 72 | 5205 yards | 70.1 | 119 |
Scorecard for Boucherville
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.4/133 W: 76.9/141 | 514 | 195 | 508 | 369 | 351 | 141 | 363 | 294 | 434 | 3169 | 366 | 503 | 180 | 294 | 357 | 202 | 549 | 336 | 440 | 3227 | 6396 |
Blue/White M: 70.4/129 W: 75.8/140 | 514 | 175 | 480 | 369 | 351 | 141 | 363 | 294 | 404 | 3091 | 366 | 503 | 167 | 294 | 357 | 176 | 514 | 336 | 395 | 3108 | 6199 |
White M: 69.7/128 W: 75.0/138 | 495 | 175 | 480 | 357 | 336 | 130 | 352 | 285 | 404 | 3014 | 348 | 488 | 167 | 282 | 342 | 176 | 514 | 326 | 395 | 3038 | 6052 |
White/Green M: 68.2/124 W: 73.3/132 | 495 | 155 | 439 | 357 | 336 | 130 | 352 | 285 | 317 | 2866 | 348 | 456 | 150 | 282 | 342 | 150 | 514 | 326 | 313 | 2881 | 5747 |
Green M: 66.8/120 W: 71.8/129 | 475 | 155 | 439 | 348 | 325 | 117 | 320 | 275 | 317 | 2771 | 324 | 456 | 150 | 256 | 325 | 150 | 422 | 313 | 313 | 2709 | 5480 |
Green/Red M: 66.0/116 W: 71.0/127 | 475 | 155 | 367 | 345 | 325 | 117 | 320 | 262 | 317 | 2683 | 309 | 456 | 125 | 245 | 325 | 150 | 422 | 264 | 313 | 2609 | 5292 |
Red M: 65.2/115 W: 70.1/124 | 431 | 140 | 367 | 345 | 315 | 112 | 305 | 262 | 298 | 2575 | 309 | 425 | 125 | 245 | 315 | 138 | 415 | 264 | 303 | 2539 | 5114 |
Handicap | 16 | 10 | 14 | 4 | 8 | 12 | 6 | 18 | 2 | 5 | 13 | 15 | 17 | 1 | 9 | 7 | 11 | 3 | |||
Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Handicap (W) | 10 | 18 | 2 | 4 | 8 | 16 | 12 | 14 | 6 | 3 | 7 | 15 | 13 | 1 | 11 | 5 | 17 | 9 |
Course Details
Year Built
1960
Fairways
Poa Annua Grass
Greens
Poa Annua Grass
Golf Season
May 1 to Oct 30
Rentals/Services
Carts
Yes
Pull-carts
Yes
Caddies
No
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Teaching Pro
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Fivesomes Allowed
No
Single Allowed
No
Walking Allowed
Yes
Dress code
Proper golf attire.
Food & Beverage
Bar, RestaurantAvailable Facilities
Clubhouse, Banquet Facilities
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout