Club de Golf Victoriaville

About
Holes
18
Type
Semi-Private
Par
72
Length
6709 yards
Slope
125
Rating
71.1
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 72 | 6709 yards | 71.1 | 125 |
Blue | 72 | 6349 yards | 69.5 | 121 |
White (W) | 72 | 5970 yards | 68.0 | 118 |
Red (W) | 72 | 5351 yards | 69.7 | 114 |
Scorecard for Club De Golf Victoriaville
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tee 1 M: 72.1/132 W: 78.4/143 | 332 | 199 | 508 | 135 | 517 | 191 | 407 | 574 | 396 | 3259 | 406 | 162 | 519 | 486 | 438 | 218 | 593 | 213 | 371 | 3406 | 6665 |
Tee 1/2 M: 71.1/131 W: 77.5/140 | 332 | 187 | 508 | 127 | 501 | 191 | 407 | 547 | 396 | 3196 | 406 | 152 | 492 | 486 | 413 | 218 | 553 | 200 | 371 | 3291 | 6487 |
Tee 2 M: 70.6/129 W: 76.5/136 | 315 | 187 | 488 | 127 | 501 | 184 | 377 | 547 | 384 | 3110 | 379 | 152 | 492 | 470 | 413 | 207 | 553 | 200 | 342 | 3208 | 6318 |
Tee 2/3 M: 69.8/125 W: 75.3/131 | 315 | 169 | 488 | 118 | 501 | 174 | 377 | 504 | 357 | 3003 | 379 | 142 | 464 | 470 | 395 | 207 | 516 | 178 | 342 | 3093 | 6096 |
Tee 3 M: 69.1/120 W: 74.2/130 | 304 | 169 | 469 | 118 | 487 | 174 | 360 | 504 | 357 | 2942 | 360 | 142 | 464 | 453 | 395 | 187 | 516 | 178 | 311 | 3006 | 5948 |
Tee 3/4 M: 67.9/110 W: 72.2/125 | 304 | 148 | 425 | 118 | 467 | 163 | 360 | 423 | 357 | 2765 | 341 | 142 | 464 | 429 | 355 | 142 | 450 | 178 | 311 | 2812 | 5577 |
Tee 4 M: 67.2/106 W: 71.2/124 | 292 | 148 | 425 | 112 | 467 | 163 | 339 | 423 | 335 | 2704 | 341 | 137 | 436 | 429 | 355 | 142 | 450 | 170 | 291 | 2751 | 5455 |
Tee 4/5 M: 66.5/104 W: 70.3/121 | 292 | 142 | 425 | 106 | 467 | 119 | 339 | 418 | 335 | 2643 | 341 | 132 | 436 | 419 | 300 | 142 | 445 | 150 | 291 | 2656 | 5299 |
Tee 5 M: 64.6/101 W: 68.2/116 | 283 | 142 | 417 | 106 | 454 | 119 | 337 | 418 | 264 | 2540 | 275 | 132 | 343 | 419 | 300 | 139 | 445 | 150 | 281 | 2484 | 5024 |
Handicap | 14 | 10 | 12 | 18 | 16 | 2 | 8 | 4 | 6 | 5 | 15 | 13 | 17 | 1 | 7 | 3 | 9 | 11 | |||
Par | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
Course Details
Year Built
1962
Fairways
Bluegrass
Greens
Poa Annua Grass
Golf Season
May 1 to Oct 30
Rentals/Services
Carts
Yes
Caddies
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Golf School/Academy
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Credit Cards Accepted
Most credit cards accepted
Metal Spikes Allowed
No
Dress code
Collared shirt required
Food & Beverage
Bar, RestaurantAvailable Facilities
Conference Facilities
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout