Master's at Brookhaven Country Club

About
One of the largest golf complexes in Texas when it was built in 1959, Brookhaven CC features three Press Maxwell-designed courses that offer a wonderful variety of golf.
The signature course of the facility is the Master’s Course, which was renovated in the early 1990s by Jeff Brauer and now boasts a brand-new set of bent-grass greens from work done in 2002. The course is perfectly balanced--both challenging and fair--but is considered the most difficult of the three.
On the front the first real challenge is No. 4, a short par 5 that’s tricky because it requires a perfect tee shot into the dogleg-left fairway. You’ll need to lay up with a long iron or fairway wood, then hit a solid 3 wood over the creek for the second shot before firing into the huge, multi-level green. Two holes later, the long par 3 No. 6 can get you if you let the lake that fronts the green intimidate. Watch the pin placement on this huge green. Also on the front, the par 5 No. 8 is fun because of its unique dogleg right that enables you to cut the corner with a solid drive over the lake and trees. The green on No. 8 is difficult because it is elevated and fronted by bunkers.
On the back side, there’s a 591-yard par 5 that is only tough because of its length, and a few straight-away par 4s that require accurate drives. All told, though, it’s an easier stretch of golf than the front.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 6879 yards | 74.0 | 127 |
Silver | 72 | 6520 yards | 72.3 | 124 |
Bronze (W) | 73 | 6158 yards | 77.4 | 145 |
Bronze | 72 | 6158 yards | 70.5 | 121 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 74.2/141 W: 81.5/151 | 332 | 376 | 190 | 545 | 386 | 185 | 375 | 527 | 400 | 3316 | 416 | 195 | 618 | 403 | 420 | 358 | 508 | 194 | 414 | 3526 | 6842 |
Black/Silver M: 73.1/134 W: 80.4/149 | 316 | 376 | 180 | 497 | 386 | 169 | 365 | 527 | 400 | 3216 | 404 | 195 | 574 | 393 | 420 | 358 | 494 | 176 | 414 | 3428 | 6644 |
Silver M: 72.2/133 W: 79.6/147 | 316 | 362 | 180 | 497 | 368 | 169 | 365 | 509 | 383 | 3149 | 404 | 168 | 574 | 393 | 394 | 343 | 494 | 176 | 394 | 3340 | 6489 |
Silver/Bronze M: 71.6/129 W: 78.5/145 | 316 | 346 | 162 | 497 | 368 | 152 | 365 | 489 | 383 | 3078 | 404 | 137 | 554 | 379 | 394 | 343 | 485 | 158 | 394 | 3248 | 6326 |
Bronze M: 70.7/129 W: 77.8/141 | 306 | 346 | 162 | 485 | 354 | 152 | 356 | 489 | 377 | 3027 | 392 | 137 | 554 | 379 | 375 | 329 | 485 | 158 | 350 | 3159 | 6186 |
Bronze/Green M: 68.8/125 W: 75.5/134 | 300 | 346 | 156 | 452 | 354 | 128 | 356 | 489 | 337 | 2918 | 392 | 137 | 446 | 328 | 375 | 329 | 439 | 93 | 350 | 2889 | 5807 |
Green M: 67.6/121 W: 73.6/129 | 300 | 310 | 156 | 452 | 289 | 128 | 347 | 443 | 337 | 2762 | 346 | 121 | 446 | 328 | 323 | 321 | 439 | 93 | 303 | 2720 | 5482 |
Handicap | 13 | 3 | 15 | 11 | 7 | 5 | 17 | 1 | 9 | 16 | 4 | 8 | 12 | 10 | 2 | 18 | 14 | 6 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Handicap (W) | 5 | 15 | 11 | 7 | 3 | 13 | 17 | 1 | 9 | 8 | 16 | 2 | 12 | 4 | 18 | 14 | 10 | 6 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Clubhouse, Meeting Facilities, Banquet Facilities, LockersAvailable Activities
Swimming, BilliardsAvailable Sports
TennisReviews
A real shotmaker's golf course
This is the kind of course where you have to know where your golf ball is going. Because if you don't, you'll be re-hitting a lot of shots because out of bounds is everywhere. Yes, the Masters Course is tight, the houses can definitely come into play, and course management is a must. Translation: You can't hit driver off every par 4 and 5. With that said, though, the course is imaginative, anything but boring and you need to play it more than once to get it.
JW Marriott San Antonio Hill Country Resort & Spa Stay & Play Package
Horseshoe Bay Resort Stay & Play Package
Mystic Creek Experience Stay & Play Package
