Oak Ridge Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 72 | 6034 yards | 68.5 | 113 |
Gold | 72 | 5486 yards | 66.2 | 107 |
Red (W) | 72 | 5140 yards | 69.4 | 110 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White M: 68.5/113 | 265 | 165 | 420 | 322 | 471 | 514 | 355 | 225 | 501 | 3238 | 385 | 270 | 500 | 120 | 426 | 255 | 147 | 373 | 320 | 2796 | 6034 |
Gold M: 66.2/107 | 265 | 165 | 320 | 322 | 400 | 450 | 355 | 170 | 450 | 2897 | 280 | 270 | 480 | 120 | 326 | 255 | 147 | 300 | 320 | 2498 | 5395 |
Red W: 69.4/110 | 265 | 165 | 320 | 300 | 400 | 381 | 300 | 170 | 400 | 2701 | 280 | 196 | 430 | 95 | 326 | 255 | 147 | 300 | 252 | 2281 | 4982 |
Handicap | 18 | 4 | 2 | 10 | 14 | 6 | 12 | 8 | 16 | 13 | 17 | 5 | 9 | 1 | 15 | 11 | 3 | 7 | |||
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Grill, RestaurantAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
Country course
Nice country style course.. nothing fancy, but has very good greens & GPS in carts which is always a plus. Pace of play is normally very good (around 3.5-4 hours). Course has some quirky holes so its a takes a couple of rounds to figure out the correct way to play some holes. There are numerous areas of elevation change which isn't common for central Indiana. It's a course that allows a good score, if you keep the ball in play-- driver off the tee isn't always the correct play! Again nothing fancy, but if you are looking for a nice, laid back round of golf this is def a great course to play.
Beautiful course
Great course, kept in great shape. Fairways and greens were nice, I will definitely be going back.
Nice course
This course is a great value and a layout that makes you use every club in your bag. The owners are very friendly and the course is open year round weather permitting. New carts purchased in 2016 and have GPS units on them.
Good course for any level golfer
Carts have GPS and scorecard equipped. Got a great deal on the tee time. Some difficult holes with lots of trees to avoid, some open holes with lots of room to work.
The GPS on board all carts is great.
Greens in great shape for first week of April. Fairways need more time for the grass to fill-in, clumps of grass and you need to roll your ball around to find grass to hit off of.