Delamere Forest Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6588 yards | 73.0 | 140 |
Blue Alt | 71 | 6440 yards | 72.3 | 138 |
Green | 72 | 6344 yards | 72.0 | 134 |
Green Alt | 71 | 6229 yards | 71.4 | 132 |
Yellow | 72 | 6097 yards | 70.5 | 131 |
Yellow (W) | 73 | 6097 yards | 76.9 | 143 |
Yellow Alt | 71 | 5976 yards | 69.8 | 130 |
Red | 72 | 5596 yards | 67.8 | 127 |
Red (W) | 73 | 5596 yards | 74.0 | 137 |
Red Alt (W) | 72 | 5496 yards | 73.3 | 135 |
Red Alt | 71 | 5496 yards | 67.1 | 126 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 73.0/140 | 495 | 488 | 411 | 208 | 444 | 150 | 471 | 446 | 332 | 3445 | 375 | 540 | 145 | 313 | 367 | 310 | 204 | 360 | 529 | 3143 | 6588 |
Green M: 72.0/134 | 428 | 445 | 411 | 208 | 432 | 150 | 471 | 414 | 332 | 3291 | 375 | 516 | 145 | 313 | 367 | 300 | 204 | 360 | 473 | 3053 | 6344 |
Yellow M: 70.5/131 W: 76.9/143 | 415 | 439 | 401 | 203 | 423 | 135 | 437 | 405 | 322 | 3180 | 320 | 492 | 141 | 301 | 366 | 291 | 195 | 356 | 455 | 2917 | 6097 |
Red M: 67.8/127 W: 74.0/137 | 412 | 401 | 378 | 174 | 387 | 129 | 411 | 346 | 262 | 2900 | 265 | 466 | 135 | 284 | 324 | 270 | 185 | 348 | 419 | 2696 | 5596 |
Handicap | 7 | 15 | 5 | 11 | 2 | 17 | 9 | 4 | 13 | 10 | 1 | 16 | 14 | 8 | 3 | 18 | 6 | 12 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap (W) | 7 | 15 | 5 | 11 | 2 | 17 | 9 | 4 | 13 | 10 | 1 | 18 | 14 | 8 | 3 | 16 | 6 | 12 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
BarAvailable Facilities
Clubhouse, Locker RoomsReviews
venimus..... venimus admodum .....infectum fuimus !!
venimus..... venimus admodum .....infectum fuimus !! ( we came we got very wet we enjoyed !!)
We played on a wet Tuesday late in September, the breeze blew and for 9 holes we stayed relatively dry, from 10 through to dour approach to 18th green however we were drenched, undaunted, we battled on.
This really is a great course, a super layout with roller coaster elevation changes, excellently placed quite small bunkers and some very tricky greens. Although (off the yellows) it plays quite short and the layout is open, scoring here is a really good test, put your ball in the wrong place off the tee, and par is difficult .
Food after the game was quite OK, but a number of our party all thought that the welcome in the 19th was a little cold.
Would most definitely return and play in the dry hopefully !
.......and yes... I have now dried out!